University of Northern Iowa Athletics
Illinois State vs Northern Iowa
4/28/2024
UNI-Dome
12:05pm
Illinois State
19-30, 0

1
Final
19

Northern Iowa
28-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| 0 | 1 | 2 | 16 | X | 19 | 16 | 0 |
Win: Heyer, Samantha (15-6)Loss: Meshnick, H. (7-14)
Scoring Summary
Team | ILS | UNI |
|---|---|---|
2nd Hogan, T. doubled to right center, RBI; Erpelding, M scored. | 0 | 1 |
3rd Lamprecht, D homered down the lf line, RBI. | 0 | 2 |
3rd McElrath, A. doubled to right center, RBI; Parks, M. scored. | 0 | 3 |
4th Masching, A. homered to right center, RBI. | 1 | 3 |
4th Lamprecht, D doubled down the lf line, RBI; Hartz, G. advanced to third; Smithson, A. scored. | 1 | 4 |
4th Pupillo, A. homered to center field, 4 RBI; Parks, M. scored; Lamprecht, D scored; Hartz, G. scored. | 1 | 8 |
4th Sanders, K. homered to right center, RBI. | 1 | 9 |
4th Lamprecht, D singled through the left side, RBI; Jemilo, S advanced to second; Standerski advanced to third; Hogan, T. scored, unearned. | 1 | 10 |
4th Parks, M. walked, RBI; Kuper, M. advanced to second; Jemilo, S advanced to third; Standerski scored, unearned. | 1 | 11 |
4th Pupillo, A. doubled down the rf line, 2 RBI; Parks, M. advanced to third; Kuper, M. scored, unearned; Jemilo, S scored, unearned. | 1 | 13 |
4th Lappe, K. singled through the left side, RBI; Pupillo, A. advanced to third; Parks, M. scored, unearned. | 1 | 14 |
4th Sanders, K. doubled to left center, 2 RBI; Peterson, P. advanced to third; Lappe, K. scored, unearned; Pupillo, A. scored, unearned. | 1 | 16 |
4th Hogan, T. singled through the left side, RBI; Sanders, K. advanced to third; Peterson, P. scored, unearned. | 1 | 17 |
4th Jemilo, S singled up the middle, 2 RBI; Moss, S. advanced to second; Hogan, T. scored, unearned; Sanders, K. scored, unearned. | 1 | 19 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryant, D. | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chval, K. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Hopkins, A. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilkerson, B | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masching, A. | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Knight, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, H. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Horton, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, J. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bognar, B. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyer, E. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bylak, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meshnick, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McLeod, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volkers, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 1 | 0 | 0 | 6 | 4 |
Batting
HR: Masching, A. (1)
Baserunning
HBP: Hopkins, A. (1)
Fielding
E: Boyer, E. (1)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parks, Madison | CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Pupillo, Alexis | LF | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| Lappe, Kate | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| McElrath, Addison | DH/PH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Erpelding, Maggie | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Paige | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Kylee | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hogan, Taylor | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Moss, Sammy | RF/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smithson, Ava | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standerski, Faith | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jemilo, Savanna | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Owen, Ellie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hartz, Gretta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamprecht, Daryn | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| Kuper, Makenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyer, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 19 | 16 | 19 | 7 | 0 | 2 | 5 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meshnick, H. | 2.1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 0 |
McLeod, P. | 1.0 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 0 |
Volkers, A. | 0.2 | 6 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 0 |
| Totals | 16 | 19 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 29 | 36 | 7 | 3 | 0 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyer, Samantha | 5.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 20 | 7 | 1 | 0 |
| Totals | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 20 | 7 | 1 | 0 |






















