University of Northern Iowa Athletics
Illinois State vs Northern Iowa
4/27/2024
UNI-Dome
2:05 pm
Illinois State
19-29, 0

1
Final
4

Northern Iowa
27-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 1 | X | 4 | 7 | 0 |
Win: Wischnowski, Anna (12-6)Loss: Mcleod, P. (12-9)
Scoring Summary
Team | ILS | UNI |
|---|---|---|
2nd Larson, J. doubled down the lf line, RBI; Brown, P. scored. | 1 | 0 |
4th Jemilo, S fouled out to 2b, SAC, RBI; Hogan, T. advanced to second; Sanders, K. scored. | 1 | 1 |
5th Pupillo, A. homered to left center, 2 RBI; Parks, M. scored. | 1 | 3 |
6th Pupillo, A. singled up the middle, RBI; Kuper, M. advanced to second; Hartz, G. scored. | 1 | 4 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryant, D. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chval, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hopkins, A. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, B | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Brown, P. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, E. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masching, A. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Larson, J. | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hicks, H. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tomlianovich | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mcleod, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 0 | 0 | 7 | 4 |
Batting
2B: Masching, A. (1); Larson, J. (1)
SH: Boyer, E. (1)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parks, Madison | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Pupillo, Alexis | LF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Lappe, Kate | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mcelrath, Addison | DH/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erpelding, Maggie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Kylee | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Moss, Sammy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithson, Ava | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hogan, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jemilo, Savanna | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hartz, Gretta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamprecht, Daryn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kuper, Makenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wischnowski, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 4 | 0 | 8 | 8 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcleod, P. | 6.0 | 7 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 24 | 30 | 6 | 4 | 0 |
| Totals | 7 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 24 | 30 | 6 | 4 | 0 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wischnowski, Anna | 7.0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 0 |
| Totals | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 0 |

















