University of Northern Iowa Athletics
Illinois State vs Northern Iowa
4/27/2024
UNI-Dome
2:05 pm
Illinois State
19-29, 0

1
Final
4

Northern Iowa
27-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 1 | X | 4 | 7 | 0 |
Win: Wischnowski, Anna (12-6)Loss: Mcleod, P. (12-9)
Scoring Summary
Team | ILS | UNI |
|---|---|---|
Larson, J. doubled down the lf line, RBI; Brown, P. scored. | 1 | 0 |
Jemilo, S fouled out to 2b, SAC, RBI; Hogan, T. advanced to second; Sanders, K. scored. | 1 | 1 |
Pupillo, A. homered to left center, 2 RBI; Parks, M. scored. | 1 | 3 |
Pupillo, A. singled up the middle, RBI; Kuper, M. advanced to second; Hartz, G. scored. | 1 | 4 |
Illinois State
Bryant, D. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chval, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hopkins, A. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, B | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Brown, P. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, E. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masching, A. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Larson, J. | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hicks, H. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tomlianovich | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McLeod, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 0 | 0 | 7 | 4 |
Batting
2B: Masching, A. (1); Larson, J. (1)
SH: Boyer, E. (1)
Northern Iowa
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 7 | 4 | 4 | 0 | 8 | 8 |
Illinois State
McLeod, P. | 6.0 | 7 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 24 | 30 | 6 | 4 | 0 |
| Totals | 7 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 24 | 30 | 6 | 4 | 0 |
Northern Iowa
| 7.0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 0 | |
| Totals | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 0 |













