Evansville vs Northern Iowa
5/9/2024
Marian Kneer Stadium
4:11
Evansville
16-36

3
Final
12

Northern Iowa
32-16
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | |
4 | 3 | 0 | 5 | X | 12 | 8 | 0 |
Win: Heyer, Samantha (17-6)Loss: Weatherford, Sydney (8-10)
Scoring Summary
Team | UE | UNI |
---|---|---|
1st Hogan, T. singled to pitcher, RBI (1-2 KFB); Sanders, K. advanced to second; Erpelding, M advanced to third; Pupillo, A. scored. | 0 | 1 |
1st Hogan, T. advanced to third; Sanders, K. scored; Erpelding, M scored on a wild pitch. | 0 | 3 |
1st Smithson, A. out at second c to ss to 1b to 2b to ss; Hogan, T. scored on the throw. | 0 | 4 |
2nd Wood homered to left field, 3 RBI (1-0 B); Howe scored; Hood scored. | 3 | 4 |
2nd Parks, M. singled to left field, RBI (2-2 KKBB); Hartz, G. scored. | 3 | 5 |
2nd Pupillo, A. homered to right center, 2 RBI (0-0); Parks, M. scored. | 3 | 7 |
4th Lappe, K. singled to center field, RBI (3-2 FKFBBB); Pupillo, A. advanced to second; Parks, M. advanced to third; Lamprecht, D scored. | 3 | 8 |
4th Lappe, K. advanced to second; Pupillo, A. advanced to third; Parks, M. scored on a passed ball. | 3 | 9 |
4th Hogan, T. singled, advanced to second, RBI (2-1 KBB); Sanders, K. advanced to third; Lappe, K. advanced to third, scored on a throwing error by 3b, unearned; Pupillo, A. scored. | 3 | 11 |
4th Owen, E. reached on an error by 2b (0-1 K); Smithson, A. advanced to second; Hogan, T. advanced to third; Sanders, K. scored, unearned. | 3 | 12 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frossard, Zoe | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Willsey, Jess | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Voss, Brooke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hood, Hannah | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Davis, Alexa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Howe, Taylor | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brown, Dori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nink, Jenna | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bode, Niki | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wood, Marah | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Smith, Lacy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mccorkle, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherford, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenton, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 4 | 3 | 3 | 0 | 7 | 4 |
Batting
HR: Wood, Marah (1)
Baserunning
Fielding
E: Willsey, Jess (1); Hood, Hannah (1)
DP: Voss, Brooke (1); Wood, Marah (1)
Northern Iowa
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weatherford, Sydney | 3.2 | 7 | 12 | 10 | 7 | 2 | 2 | 0 | 0 | 1 | 16 | 23 | 4 | 3 | 92 |
Brenton, Megan | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Totals | 8 | 12 | 10 | 8 | 3 | 2 | 0 | 0 | 1 | 19 | 27 | 4 | 3 | 108 |