University of Northern Iowa Athletics
UNI vs Drake
4/23/2024
Ron Buel Field
5:00 PM
UNI
25-15, 13-5

6
Final
0

Drake
19-22, 7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Heyer, Samantha (13-6)Loss: E. Dighton (2-10)
Scoring Summary
Team | UNI | DRAKE |
|---|---|---|
D. Lamprecht reached on a fielder's choice, RBI; M. Kuper advanced to second; T. Hogan out at third ss to 3b; A. Smithson scored. | 1 | 0 |
D. Lamprecht homered, 2 RBI; S. Jemilo scored. | 3 | 0 |
K. Lappe homered to center field, RBI. | 4 | 0 |
T. Hogan singled, bunt, RBI; A. Reynolds advanced to second; G. Hartz scored. | 5 | 0 |
K. Lappe doubled to right center, RBI; M. Parks scored. | 6 | 0 |
UNI
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 12 | 6 | 3 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Drake
M. Rice | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Koenig | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
E. Dighton | P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Rigby | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
A. Martin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Lightner | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Rita | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Lewis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
H. Lehman | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   J. Scheck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 4 | 0 | 8 | 5 |
Batting
SH: M. Rice (1)
Baserunning
HBP: H. Lehman (1)
Fielding
E: E. Dighton (1)
DP: A. Lightner (1); F. Rita (1); D. Lewis (1)
UNI
| 5.0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 14 | 20 | 4 | 2 | 80 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 24 | |
| Totals | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 20 | 26 | 5 | 7 | 104 |
Drake
E. Dighton | 4.1 | 8 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 91 |
J. Scheck | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 35 |
| Totals | 12 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 9 | 126 |
















