University of Northern Iowa Athletics
UNI vs Drake
4/9/2024
Ron Buel Field
5:00 PM
UNI
19-13, 7-3

7
Final
0

Drake
16-16, 4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 1 | 2 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Win: Heyer, Samantha (10-5)Loss: M. Hoekstra (7-3)
Scoring Summary
Team | UNI | DRAKE |
|---|---|---|
2nd S. Jemilo advanced to third; T. Hogan scored on a wild pitch, unearned. | 1 | 0 |
3rd T. Hogan doubled, 2 RBI; K. Sanders advanced to third, scored on an error by rf, unearned; M. Kuper scored, unearned; K. Lappe scored, unearned. | 4 | 0 |
5th K. Sanders flied out to cf, SAC, RBI; A. McElrath advanced to third; K. Lappe scored. | 5 | 0 |
6th A. Pupillo homered, 2 RBI; M. Parks scored, unearned. | 7 | 0 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Parks | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. Pupillo | LF/DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| K. Lappe | 3B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| A. Mcelrath | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| M. Kuper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Peterson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Sanders | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| T. Hogan | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| S. Moss | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Smithson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Standerski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| G. Hartz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Jemilo | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| D. Lamprecht | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Erpelding | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Heyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 5 | 3 | 0 | 7 | 6 |
Batting
Baserunning
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Rice | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
C. Koenig | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
E. Dighton | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Martin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
D. Lewis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
A. Lightner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S. Rigby | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   L. Olejnicza | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Wheeler | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
H. Lehman | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
M. Hoekstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 1 | 0 | 13 | 7 |
Batting
2B: A. Martin (1)
Fielding
E: D. Lewis (2); S. Rigby (1); H. Wheeler (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Heyer | 7.0 | 6 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 5 | 133 |
| Totals | 6 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 5 | 133 |
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hoekstra | 7.0 | 8 | 7 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 30 | 34 | 2 | 11 | 115 |
| Totals | 8 | 7 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 30 | 34 | 2 | 11 | 115 |



















