University of Northern Iowa Athletics
Butler vs Northern Iowa
2/9/2024
UNI-Dome
4:35 pm
Butler
0-2

0
Final
1

Northern Iowa
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Win: Heyer, Samantha (1-0)Loss: Dyer, R. (0-1)
Scoring Summary
Team | BU | UNI |
|---|---|---|
1st Lappe, K. doubled to center field, ground-rule, RBI; McElrath, A. advanced to third; Parks, M. scored. | 0 | 1 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehner, C. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Conger, H. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
White, E. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dorsett, P. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hoosen, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alexander, M | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Roberts, O. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, K. | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gross, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, O. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   O'rilley, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vande Hei, L | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dyer, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noerr, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 2 | 0 | 8 | 6 |
Batting
SH: Conger, H. (1); White, E. (1)
Baserunning
HBP: Ryan, K. (2)
Fielding
DP: Dorsett, P. (2); Moxley, O. (1)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Kylee | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pupillo, Alexis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parks, Madison | CF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mcelrath, Addison | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lappe, Kate | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erpelding, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Standerski, Faith | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moss, Sammy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Paige | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamprecht, Daryn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heyer, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 4 | 0 | 1 | 5 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyer, R. | 4.2 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 3 | 0 |
Noerr, K. | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 |
| Totals | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 5 | 0 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyer, Samantha | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 21 | 27 | 6 | 4 | 0 |
| Totals | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 21 | 27 | 6 | 4 | 0 |











