University of Northern Iowa Athletics
Wichita State vs UNI
4/29/2017
Robinson Dresser
12:55
Wichita State
28-19, 13-9

1
Final
5

UNI
29-18, 17-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | X | 5 | 8 | 0 |
Win: Buchanan, Alyssa (12-2)Loss: Brooks, J. (4-7)
Scoring Summary
Team | WSU | UNI |
|---|---|---|
1st Roby, B. doubled to center field, RBI; Krodinger,B. scored. | 0 | 1 |
2nd Bunch, S. homered to center field, RBI. | 0 | 2 |
3rd Bunch, S. singled, advanced to second on the throw, RBI; Bailey, K. advanced to third; Varriano, A. advanced to third, out at home lf to c; Chesser, A. scored. | 0 | 3 |
4th Varriano, A. doubled to second base, 2 RBI; Chesser, A. advanced to third; Roby, B. scored; Krodinger,B. scored. | 0 | 5 |
6th Derrico, L. grounded out to 2b, RBI; Kelsheimer advanced to second; Adams, M. advanced to third; Luellen, P. scored. | 1 | 5 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, M. | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Spring, K. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Luellen, P. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Hitz, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Buck, R. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Webber, A. | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Kelsheimer | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrico, L. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Perrigan, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malone, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klitzke, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 5 | 0 | 6 | 8 |
Baserunning
SB: Wright, M. (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krodinger, B. | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roby, B. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Wolfe, M. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chesser, A. | DP | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Varriano, A. | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bailey, K. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Bunch, S. | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Buchanan, A. | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kohl, J. | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Krodinger, C. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 8 | 5 | 6 | 0 | 3 | 7 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, J. | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
Malone, K. | 3.2 | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 15 | 20 | 4 | 3 | 0 |
Klitzke, B. | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 |
| Totals | 8 | 5 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 22 | 30 | 6 | 6 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan, A. | 7.0 | 4 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 10 | 0 |
| Totals | 4 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 10 | 0 |









