University of Northern Iowa Athletics
Wichita State vs UNI
4/29/2017
Robinson-Dresser
10 am
Wichita State
28-18, 13-8

7
Final
9

UNI
28-18, 16-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 3 | 0 | 7 | 10 | 3 | |
| 5 | 0 | 1 | 0 | 1 | 2 | X | 9 | 9 | 1 |
Win: Spencer, Jaclyn (12-7)Loss: Brooks, J. (4-6)
Scoring Summary
Team | WSU | UNI |
|---|---|---|
1st Spencer, J. reached on a fielder's choice, RBI; Varriano, A. advanced to second; Wolfe, M. advanced to third; Roby, B. scored, unearned. | 0 | 1 |
1st Bunch, S. homered, 4 RBI, unearned; Spencer, J. scored, unearned; Varriano, A. scored, unearned; Wolfe, M. scored, unearned. | 0 | 5 |
3rd Spencer, J. singled to left field, advanced to second on the throw, RBI; Krodinger,C. scored, unearned. | 0 | 6 |
4th Johnson, A. singled to pitcher, RBI; Luellen, P. advanced to second; Webber, A. advanced to third; Derrico, L. scored. | 1 | 6 |
4th Wright, M. singled down the rf line, RBI; Johnson, A. advanced to second; Luellen, P. advanced to third; Webber, A. scored. | 2 | 6 |
4th Spring, K. singled, RBI; Wright, M. advanced to second; Johnson, A. advanced to third; Luellen, P. scored. | 3 | 6 |
5th Luellen, P. singled to first base, RBI; Otte, K. advanced to second, out at third ss to 3b; Otte, K. scored. | 4 | 6 |
5th Krodinger,B. singled, advanced to second on the throw, RBI; Crivaro, A. advanced to third; Brooks, O. scored. | 4 | 7 |
6th Hitz, M. homered to left field, 3 RBI; Adams, M. scored; Johnson, A. scored. | 7 | 7 |
6th Spencer, J. flied out to cf, SAC, RBI; Varriano, A. advanced to third on an error by 3b; Drahn, T. scored on the throw. | 7 | 8 |
6th Bunch, S. doubled, advanced to third on the throw, RBI; Varriano, A. scored. | 7 | 9 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, M. | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Spring, K. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Adams, M. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Hitz, M. | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Derrico, L. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Perrigan, M. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Otte, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Webber, A. | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Luellen, P. | RF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Johnson, A. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Malone, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 5 | 0 | 10 | 7 |
Batting
HR: Hitz, M. (1)
Baserunning
PO: Spring, K. (1); Johnson, A. (1)
Fielding
E: Wright, M. (1); Spring, K. (2)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krodinger, B. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roby, B. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Wolfe, M. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, K. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Drahn, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downs, A. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varriano, A. | C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Spencer, J. | P | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bunch, S. | SS | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Buchanan, A. | DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brooks, O. | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crivaro, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chesser, A. | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krodinger, C. | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 9 | 4 | 0 | 2 | 8 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malone, K. | 1.1 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 4 | 0 | 0 |
Brooks, J. | 4.2 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 9 | 3 | 0 |
| Totals | 9 | 9 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 28 | 35 | 13 | 3 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer, J. | 7.0 | 10 | 7 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 31 | 36 | 4 | 6 | 0 |
| Totals | 10 | 7 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 31 | 36 | 4 | 6 | 0 |













