University of Northern Iowa Athletics
Ohio vs UNI
3/10/2017
Ulmer Stadium
10:00 am
Ohio
13-4

0
Final
8

UNI
11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 4 | 0 | 0 | 0 | 4 | 8 | 5 | 1 |
Win: Spencer, Jaclyn (5-2)Loss: Stiene, D. (4-2)
Scoring Summary
Team | OHIO | UNI |
|---|---|---|
2nd Spencer, J. walked, RBI; Bunch, S. advanced to second; Bailey, K. advanced to third; Buchanan, A. scored. | 0 | 1 |
2nd Krodinger,C. grounded out to 3b, RBI; Spencer, J. advanced to second; Bunch, S. advanced to third; Bailey, K. scored. | 0 | 2 |
2nd Spencer, J. advanced to third on a wild pitch; Bunch, S. scored on a wild pitch. | 0 | 3 |
2nd Roby, B. singled to left field, RBI; Krodinger,B. advanced to second; Spencer, J. scored. | 0 | 4 |
6th Buchanan, A. doubled to left center, RBI; Roby, B. scored. | 0 | 5 |
6th Varriano, A. walked, RBI; Bunch, S. advanced to second; Bailey, K. advanced to third; Buchanan, A. scored. | 0 | 6 |
6th Spencer, J. reached on an error by ss; Varriano, A. advanced to third; Bunch, S. scored, unearned; Bailey, K. scored, unearned. | 0 | 8 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Day, A. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wren, J. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Geno, M. | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Holland, A. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cooper, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Claytor, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunswick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alvarez, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxton, T. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole, D. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiene, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villanueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 2 | 0 | 7 | 3 |
Baserunning
CS: Claytor, M. (1)
Fielding
E: Hutchinson (1); Cooper, M. (1); Villanueva (1)
DP: Hutchinson (1); Cooper, M. (1); Saxton, T. (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krodinger, B. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roby, B. | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wolfe, M. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Buchanan, A. | DP | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bailey, K. | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Drahn, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, S. | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Varriano, A. | C | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Spencer, J. | P | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Krodinger, C. | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lange, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Crivaro, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 5 | 5 | 11 | 0 | 3 | 8 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stiene, D. | 1.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 0 |
Villanueva | 4.1 | 3 | 4 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 18 | 27 | 2 | 7 | 0 |
| Totals | 5 | 8 | 6 | 11 | 3 | 1 | 0 | 1 | 0 | 23 | 35 | 5 | 7 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer, J. | 6.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 0 |
| Totals | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 0 |











