McNeese State vs UNI
2/26/2017
Tech SB Complex
12:30 pm
McNeese State
6-9

6
Final
2

UNI
7-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 8 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
Win: Flores, A. (2-2)Loss: Lange, Bailey (3-4)
Scoring Summary
Team | MCN | UNI |
---|---|---|
3rd Piancastelli homered to center field, RBI. | 1 | 0 |
5th Lange, B. homered to right field, RBI. | 1 | 1 |
7th Drew, H. singled up the middle, RBI; Schmidt, T. advanced to second; Chaumont, C. scored. | 2 | 1 |
7th Catron, M. doubled to right center, 2 RBI; Drew, H. scored; Schmidt, T. scored. | 4 | 1 |
7th Yanitor, T. homered to left field, 2 RBI; Catron, M. scored. | 6 | 1 |
7th Krodinger,C. homered to left center, RBI. | 6 | 2 |
McNeese State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drew, H. | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Piancastelli | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Catron, M. | DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Trahan, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanitor, T. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Saldivar, A. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brown, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taunton, M. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Holmes, M. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chaumont, C. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Flores, A. | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Mcclain, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, T. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Miller, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 6 | 3 | 0 | 7 | 5 |
Batting
2B: Catron, M. (1)
HR: Piancastelli (1); Yanitor, T. (1)
Baserunning
SB: Drew, H. (1); Taunton, M. (1)
CS: Trahan, M. (1)
HBP: Catron, M. (2)
Fielding
DP: Holmes, M. (1); Miller, J. (1)
UNI
Batting
Fielding
McNeese State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catron, M. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, A. | 7.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 11 | 0 |
Totals | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 11 | 0 |