University of Northern Iowa Athletics
UNI vs Loyola Chicago
4/22/2017
Loyola Softball Park
3:05 pm
UNI
26-16, 14-5

0
Final
1

Loyola Chicago
23-20, 6-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Jones (15-12)Loss: Buchanan, Alyssa (10-2)
Date: 4/22/2017 (Game 2)
Location: Chicago, Ill.
Venue: Loyola Softball Park
Umpires:
Attendance: 248
Start Time: 3:05 pm
Time: 2:18
Scoring Summary
Team | UNI | LUC |
|---|---|---|
![]() Wilson homered to right field, RBI. | 0 | 1 |

UNI

![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 8 | 0 | 2 | 0 | 0 | 8 |

Loyola Chicago

McGee | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nagel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mannucci | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parenti | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cordell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wilson | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
O'brien | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Murphy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sclafani | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 0 | 0 | 6 | 5 |
Batting
2B: Wilson (1)
HR: Wilson (1)
SH: Nagel (2)
Baserunning
HBP: Parenti (1)
Fielding
E: Wilson (1)
DP: Mannucci (1); O'brien (1); Murphy (1)

UNI

![]() | 9.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 30 | 33 | 9 | 12 | 0 |
| Totals | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 30 | 33 | 9 | 12 | 0 |

Loyola Chicago

Jones | 10.0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 38 | 12 | 16 | 0 |
| Totals | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 38 | 12 | 16 | 0 |
UNI

0
Final1

Loyola Chicago

UNI - Top of 1st
| Plays | UNI | LUC |
|---|---|---|
| Krodinger,B. flied out to rf. | 0 | 0 |
| Roby, B. grounded out to p. | 0 | 0 |
| Wolfe, M. singled to center field. | 0 | 0 |
| Opiola, A. popped up to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 1st
| Plays | UNI | LUC |
|---|---|---|
| McGee flied out to lf. | 0 | 0 |
| Nagel struck out swinging. | 0 | 0 |
| Mannucci popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Top of 2nd
| Plays | UNI | LUC |
|---|---|---|
| Varriano, A. singled to pitcher. | 0 | 0 |
| Bailey, K. grounded out to p, SAC, bunt; Varriano, A. advanced to second. | 0 | 0 |
| Bunch, S. lined out to 1b. | 0 | 0 |
| Lange, B. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 2nd
| Plays | UNI | LUC |
|---|---|---|
| Parenti grounded out to p. | 0 | 0 |
| Cordell grounded out to 1b unassisted. | 0 | 0 |
| Wilson flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Top of 3rd
| Plays | UNI | LUC |
|---|---|---|
| Buchanan, A. grounded out to 3b. | 0 | 0 |
| Krodinger,B. lined out to ss. | 0 | 0 |
| Roby, B. walked. | 0 | 0 |
| Wolfe, M. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 3rd
| Plays | UNI | LUC |
|---|---|---|
| O'Brien struck out swinging. | 0 | 0 |
| Murphy popped up to 2b. | 0 | 0 |
| Sclafani struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Top of 4th
| Plays | UNI | LUC |
|---|---|---|
| Opiola, A. singled to left field. | 0 | 0 |
| Varriano, A. lined out to rf. | 0 | 0 |
| Bailey, K. singled to left center; Opiola, A. advanced to second. | 0 | 0 |
| Bunch, S. reached on a fielder's choice; Bailey, K. out at second 2b to ss; Opiola, A. advanced to third. | 0 | 0 |
| Bunch, S. advanced to second. | 0 | 0 |
| Lange, B. flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Loyola Chicago - Bottom of 4th
| Plays | UNI | LUC |
|---|---|---|
| McGee reached on a throwing error by 3b, advanced to second. | 0 | 0 |
| Nagel out at first 3b to 2b, SAC, bunt; McGee advanced to third. | 0 | 0 |
| Mannucci fouled out to c. | 0 | 0 |
| Parenti fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UNI - Top of 5th
| Plays | UNI | LUC |
|---|---|---|
| Buchanan, A. singled to center field, advanced to second on a fielding error by cf. | 0 | 0 |
| Krodinger,C. pinch ran for Buchanan, A.. | 0 | 0 |
| Krodinger,B. grounded out to ss; Krodinger,C. advanced to third. | 0 | 0 |
| Roby, B. grounded out to 2b. | 0 | 0 |
| Wolfe, M. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 5th
| Plays | UNI | LUC |
|---|---|---|
| Buchanan, A. to p for Krodinger,C.. | 0 | 0 |
| Cordell flied out to lf. | 0 | 0 |
| Wilson struck out looking. | 0 | 0 |
| O'Brien singled to third base, bunt. | 0 | 0 |
| Murphy grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNI - Top of 6th
| Plays | UNI | LUC |
|---|---|---|
| Opiola, A. grounded out to p. | 0 | 0 |
| Varriano, A. walked. | 0 | 0 |
| Bailey, K. flied out to lf. | 0 | 0 |
| Bunch, S. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 6th
| Plays | UNI | LUC |
|---|---|---|
| Downs, A. to 1b for Bailey, K.. | 0 | 0 |
| Sclafani grounded out to p. | 0 | 0 |
| McGee grounded out to 1b unassisted. | 0 | 0 |
| Nagel grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Top of 7th
| Plays | UNI | LUC |
|---|---|---|
| Lange, B. flied out to lf. | 0 | 0 |
| Buchanan, A. grounded out to ss. | 0 | 0 |
| Krodinger,B. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 7th
| Plays | UNI | LUC |
|---|---|---|
| Mannucci flied out to cf. | 0 | 0 |
| Parenti grounded out to ss. | 0 | 0 |
| Cordell struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Top of 8th
| Plays | UNI | LUC |
|---|---|---|
| Roby, B. grounded out to ss. | 0 | 0 |
| Wolfe, M. grounded out to 3b. | 0 | 0 |
| Opiola, A. singled to third base. | 0 | 0 |
| Kohl, J. pinch ran for Opiola, A.. | 0 | 0 |
| / for Kohl, J.. | 0 | 0 |
| Varriano, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 8th
| Plays | UNI | LUC |
|---|---|---|
| Kohl, J. to 2b. | 0 | 0 |
| Wilson doubled to left field. | 0 | 0 |
| O'Brien grounded out to 3b. | 0 | 0 |
| Wilson advanced to third on a wild pitch. | 0 | 0 |
| Murphy reached on a fielder's choice, bunt; Wilson out at home p to c. | 0 | 0 |
| Sclafani grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNI - Top of 9th
| Plays | UNI | LUC |
|---|---|---|
| Downs, A. singled to center field. | 0 | 0 |
| Drahn, T. pinch ran for Downs, A.. | 0 | 0 |
| Bunch, S. reached on a fielder's choice; Drahn, T. out at second 2b to ss. | 0 | 0 |
| Lange, B. flied out to rf. | 0 | 0 |
| Bunch, S. out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 9th
| Plays | UNI | LUC |
|---|---|---|
| Bailey, K. to 1b for Drahn, T.. | 0 | 0 |
| McGee singled up the middle. | 0 | 0 |
| Nagel grounded out to 3b, SAC, bunt; McGee advanced to second. | 0 | 0 |
| Mannucci flied out to cf. | 0 | 0 |
| Parenti hit by pitch. | 0 | 0 |
| Cordell struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNI - Top of 10th
| Plays | UNI | LUC |
|---|---|---|
| Buchanan, A. grounded out to 2b. | 0 | 0 |
| Krodinger,B. singled to right center. | 0 | 0 |
| Roby, B. grounded into double play ss to 2b to 1b; Krodinger,B. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 10th
| Plays | UNI | LUC |
|---|---|---|
| Wilson homered to right field, RBI. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNI

0
Final1

Loyola Chicago

UNI - Top of 1st
| Plays | UNI | LUC |
|---|---|---|
| Krodinger,B. flied out to rf. | 0 | 0 |
| Roby, B. grounded out to p. | 0 | 0 |
| Wolfe, M. singled to center field. | 0 | 0 |
| Opiola, A. popped up to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 1st
| Plays | UNI | LUC |
|---|---|---|
| McGee flied out to lf. | 0 | 0 |
| Nagel struck out swinging. | 0 | 0 |
| Mannucci popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNI

0
Final1

Loyola Chicago

UNI - Top of 2nd
| Plays | UNI | LUC |
|---|---|---|
| Varriano, A. singled to pitcher. | 0 | 0 |
| Bailey, K. grounded out to p, SAC, bunt; Varriano, A. advanced to second. | 0 | 0 |
| Bunch, S. lined out to 1b. | 0 | 0 |
| Lange, B. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 2nd
| Plays | UNI | LUC |
|---|---|---|
| Parenti grounded out to p. | 0 | 0 |
| Cordell grounded out to 1b unassisted. | 0 | 0 |
| Wilson flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNI

0
Final1

Loyola Chicago

UNI - Top of 3rd
| Plays | UNI | LUC |
|---|---|---|
| Buchanan, A. grounded out to 3b. | 0 | 0 |
| Krodinger,B. lined out to ss. | 0 | 0 |
| Roby, B. walked. | 0 | 0 |
| Wolfe, M. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 3rd
| Plays | UNI | LUC |
|---|---|---|
| O'Brien struck out swinging. | 0 | 0 |
| Murphy popped up to 2b. | 0 | 0 |
| Sclafani struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNI

0
Final1

Loyola Chicago

UNI - Top of 4th
| Plays | UNI | LUC |
|---|---|---|
| Opiola, A. singled to left field. | 0 | 0 |
| Varriano, A. lined out to rf. | 0 | 0 |
| Bailey, K. singled to left center; Opiola, A. advanced to second. | 0 | 0 |
| Bunch, S. reached on a fielder's choice; Bailey, K. out at second 2b to ss; Opiola, A. advanced to third. | 0 | 0 |
| Bunch, S. advanced to second. | 0 | 0 |
| Lange, B. flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Loyola Chicago - Bottom of 4th
| Plays | UNI | LUC |
|---|---|---|
| McGee reached on a throwing error by 3b, advanced to second. | 0 | 0 |
| Nagel out at first 3b to 2b, SAC, bunt; McGee advanced to third. | 0 | 0 |
| Mannucci fouled out to c. | 0 | 0 |
| Parenti fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
UNI

0
Final1

Loyola Chicago

UNI - Top of 5th
| Plays | UNI | LUC |
|---|---|---|
| Buchanan, A. singled to center field, advanced to second on a fielding error by cf. | 0 | 0 |
| Krodinger,C. pinch ran for Buchanan, A.. | 0 | 0 |
| Krodinger,B. grounded out to ss; Krodinger,C. advanced to third. | 0 | 0 |
| Roby, B. grounded out to 2b. | 0 | 0 |
| Wolfe, M. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 5th
| Plays | UNI | LUC |
|---|---|---|
| Buchanan, A. to p for Krodinger,C.. | 0 | 0 |
| Cordell flied out to lf. | 0 | 0 |
| Wilson struck out looking. | 0 | 0 |
| O'Brien singled to third base, bunt. | 0 | 0 |
| Murphy grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNI

0
Final1

Loyola Chicago

UNI - Top of 6th
| Plays | UNI | LUC |
|---|---|---|
| Opiola, A. grounded out to p. | 0 | 0 |
| Varriano, A. walked. | 0 | 0 |
| Bailey, K. flied out to lf. | 0 | 0 |
| Bunch, S. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 6th
| Plays | UNI | LUC |
|---|---|---|
| Downs, A. to 1b for Bailey, K.. | 0 | 0 |
| Sclafani grounded out to p. | 0 | 0 |
| McGee grounded out to 1b unassisted. | 0 | 0 |
| Nagel grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNI

0
Final1

Loyola Chicago

UNI - Top of 7th
| Plays | UNI | LUC |
|---|---|---|
| Lange, B. flied out to lf. | 0 | 0 |
| Buchanan, A. grounded out to ss. | 0 | 0 |
| Krodinger,B. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 7th
| Plays | UNI | LUC |
|---|---|---|
| Mannucci flied out to cf. | 0 | 0 |
| Parenti grounded out to ss. | 0 | 0 |
| Cordell struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNI

0
Final1

Loyola Chicago

UNI - Top of 8th
| Plays | UNI | LUC |
|---|---|---|
| Roby, B. grounded out to ss. | 0 | 0 |
| Wolfe, M. grounded out to 3b. | 0 | 0 |
| Opiola, A. singled to third base. | 0 | 0 |
| Kohl, J. pinch ran for Opiola, A.. | 0 | 0 |
| / for Kohl, J.. | 0 | 0 |
| Varriano, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 8th
| Plays | UNI | LUC |
|---|---|---|
| Kohl, J. to 2b. | 0 | 0 |
| Wilson doubled to left field. | 0 | 0 |
| O'Brien grounded out to 3b. | 0 | 0 |
| Wilson advanced to third on a wild pitch. | 0 | 0 |
| Murphy reached on a fielder's choice, bunt; Wilson out at home p to c. | 0 | 0 |
| Sclafani grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNI

0
Final1

Loyola Chicago

UNI - Top of 9th
| Plays | UNI | LUC |
|---|---|---|
| Downs, A. singled to center field. | 0 | 0 |
| Drahn, T. pinch ran for Downs, A.. | 0 | 0 |
| Bunch, S. reached on a fielder's choice; Drahn, T. out at second 2b to ss. | 0 | 0 |
| Lange, B. flied out to rf. | 0 | 0 |
| Bunch, S. out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 9th
| Plays | UNI | LUC |
|---|---|---|
| Bailey, K. to 1b for Drahn, T.. | 0 | 0 |
| McGee singled up the middle. | 0 | 0 |
| Nagel grounded out to 3b, SAC, bunt; McGee advanced to second. | 0 | 0 |
| Mannucci flied out to cf. | 0 | 0 |
| Parenti hit by pitch. | 0 | 0 |
| Cordell struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UNI

0
Final1

Loyola Chicago

UNI - Top of 10th
| Plays | UNI | LUC |
|---|---|---|
| Buchanan, A. grounded out to 2b. | 0 | 0 |
| Krodinger,B. singled to right center. | 0 | 0 |
| Roby, B. grounded into double play ss to 2b to 1b; Krodinger,B. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 10th
| Plays | UNI | LUC |
|---|---|---|
| Wilson homered to right field, RBI. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNI

| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 35 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 27 | 10 |

Loyola Chicago

| RF | McGee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Nagel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Mannucci | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 3B | Parenti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | Cordell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Wilson | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | O'brien | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| 1B | Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| C | Sclafani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 30 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 30 | 17 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 30 |
| 0 | Runs | 1 |
| 8 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 0 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 8 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 6 | Strikeouts | 0 |
| 33 | Batters Faced | 38 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 30 |
| 10 | Assists | 17 |
| .974 | Fielding % | .979 |
| 0 | Double Plays | 1 |












