University of Northern Iowa Athletics
IUPUI vs UNI
3/10/2017
Ulmer Stadium
5:23p.m.
IUPUI
6-16

6
Final
3

UNI
11-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 3 |
Win: Finch (4-6)Loss: Lange, Bailey (3-6)
Scoring Summary
Team | IUPUI | UNI |
|---|---|---|
1st Good homered to right field, 2 RBI; Matson scored. | 2 | 0 |
1st Thompson walked, RBI; London advanced to second; Armstrong advanced to third; Patterson scored. | 3 | 0 |
1st Roby, B. singled to left field, advanced to second on the throw, RBI; Krodinger,B. scored. | 3 | 1 |
2nd Patterson flied out to lf, SF, RBI; Chitwood advanced to third; Matson scored. | 4 | 1 |
4th Varriano, A. singled to left field, RBI; Bunch, S. scored. | 4 | 2 |
5th Wright reached on a fielder's choice, RBI; Matson out at second 2b unassisted; Loge advanced to third; Thompson scored, unearned. | 5 | 2 |
6th Good homered to left center, RBI. | 6 | 2 |
7th Wolfe, M. doubled to center field, RBI; Drahn, T. scored. | 6 | 3 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matson | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Wright | CF | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Chitwood | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Good | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Patterson | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Armstrong | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Turner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Thompson | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Loge | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 5 | 0 | 6 | 12 |
Batting
HR: Good (2)
SF: Patterson (1)
Baserunning SB: Matson (1)
HBP: Matson (1); Armstrong (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krodinger, B. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Drahn, T. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roby, B. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wolfe, M. | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lange, B. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buchanan, A. | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spencer, J. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bunch, S. | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Varriano, A. | DP/C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chesser, A. | C/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Krodinger, C. | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downs, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, K. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohl, J. | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 4 | 0 | 4 | 8 |
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finch | 7.0 | 7 | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 27 | 32 | 6 | 11 | 0 |
| Totals | 7 | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 27 | 32 | 6 | 11 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lange, B. | 1.1 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 0 | 0 |
| Buchanan, A. | 3.2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 5 | 0 |
| Spencer, J. | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 8 | 6 | 5 | 5 | 6 | 0 | 0 | 2 | 0 | 31 | 39 | 8 | 7 | 0 |













