University of Northern Iowa Athletics
Iowa vs UNI
4/11/2017
Robinson Dresser
6:01
Iowa
10-23

4
Final
2

UNI
20-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
Win: Doocy (5-9)Loss: Lange, Bailey (4-8)Save: Riding (1)
Scoring Summary
Team | IOWA | UNI |
---|---|---|
1st Schmiederer singled to second base, RBI; Rozier advanced to third; Wood scored. | 1 | 0 |
1st Kilian homered, 3 RBI; Schmiederer scored; Rozier scored. | 4 | 0 |
4th Wolfe, M. homered, RBI. | 4 | 1 |
7th Varriano, A. singled to third base, RBI; Wolfe, M. advanced to second; Roby, B. advanced to third; Drahn, T. scored. | 4 | 2 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thompson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cantu | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullarkey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wood | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rozier | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmiederer | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kilian | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Pratt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fritsch | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Libby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doocy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 1 | 0 | 6 | 3 |
Batting
HR: Kilian (1)
Baserunning
SB: Taylor (1)
HBP: Rozier (1); Kilian (1)
Fielding
E: Taylor (1)
UNI
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doocy | 6.0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 24 | 27 | 6 | 4 | 0 |
Riding | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Totals | 8 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 30 | 33 | 8 | 4 | 0 |