Idaho State vs UNI
2/17/2017
2:20
Idaho State
0

2
Final
4

UNI
5-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | |
0 | 0 | 0 | 2 | 2 | 0 | X | 4 | 4 | 0 |
Win: Lange, Bailey (3-2)Loss: Ames,ashlyn (0-0)
Scoring Summary
Team | ISU | UNI |
---|---|---|
1st Ames,Ashlyn hit into double play ss to 2b to 1b, SAC, RBI; Burnett out on the play; Portesi advanced to third; Hayes,Sarah scored. | 1 | 0 |
3rd Ames,Ashlyn grounded out to 3b, RBI; Portesi advanced to third; Hayes,Sarah advanced to third, stole home. | 2 | 0 |
4th Bunch, S. singled to center field, advanced to second, RBI; Lange, B. scored, unearned. | 2 | 1 |
4th Krodinger,B. singled to left field, RBI; Varriano, A. advanced to second; Bunch, S. scored. | 2 | 2 |
5th Drahn, T. advanced to second on an error by 2b, advanced to third; Nicholson,S. scored on an error by 2b, unearned. | 2 | 3 |
5th Buchanan, A. reached on an error by 3b, advanced to second; Drahn, T. scored on an error by 3b, unearned. | 2 | 4 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayes, Sarah | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Portesi | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Burnett | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ames, Ashlyn | P/DH | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
   Vansickle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordenkecher | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Creekmore | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dahlen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tago | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Breer | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 4 | 0 | 5 | 3 |
Batting
SH: Ames, Ashlyn (1)
Baserunning
SB: Hayes, Sarah (2); Portesi (1)
CS: Hayes, Sarah (1)
HBP: Ames, Ashlyn (1)
Fielding
E: Portesi (1); Bordenkecher (2); Creekmore (1); Breer (1)
UNI
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ames, Ashlyn | 4.0 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 4 | 0 |
Wells | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 0 |
Totals | 4 | 4 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 25 | 31 | 7 | 5 | 0 |