University of Northern Iowa Athletics
Evansville vs UNI
4/1/2017
Robinson-Dresser
12 pm
Evansville
12-17, 4-3

4
Final
12

UNI
16-13, 4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | |
| 4 | 3 | 1 | 1 | 1 | 2 | 12 | 15 | 0 |
Win: Spencer, Jaclyn (6-5)Loss: Lockhart, E. (2-7)
Scoring Summary
Team | UE | UNI |
|---|---|---|
1st Spencer, J. singled to left center, RBI; Varriano, A. advanced to second; Chesser, A. advanced to third; Wolfe, M. scored, unearned. | 0 | 1 |
1st Bunch, S. doubled to right center, 2 RBI; Spencer, J. advanced to third; Varriano, A. scored, unearned; Chesser, A. scored, unearned. | 0 | 3 |
1st Drahn, T. singled to second base, RBI; Bailey, K. advanced to second; Bunch, S. advanced to third; Spencer, J. scored, unearned. | 0 | 4 |
2nd Scott, H. homered, RBI. | 1 | 4 |
2nd Lambert, M. homered, 2 RBI; Parr, C. scored. | 3 | 4 |
2nd Chesser, A. singled to left center, RBI; Roby, B. scored. | 3 | 5 |
2nd Varriano, A. homered, RBI; Chesser, A. scored. | 3 | 7 |
3rd Wolfe, M. singled, RBI; Drahn, T. scored. | 3 | 8 |
4th Bunch, S. doubled to center field, RBI; Brooks, O. scored. | 3 | 9 |
5th Roby, B. out at second c to ss, caught stealing; Krodinger,B. stole home. | 3 | 10 |
6th Hay, B. homered, RBI. | 4 | 10 |
6th Bunch, S. homered, 2 RBI; Spencer, J. scored. | 4 | 12 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hay, B. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Luckett, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Florey, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scott, H. | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Parr, C. | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lambert, M. | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Latoria, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Land, C. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hupe, T. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lockhart, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 3 | 4 | 1 | 0 | 12 | 0 |
Batting
HR: Hay, B. (1); Scott, H. (1); Lambert, M. (1)
Baserunning
Fielding
E: Hay, B. (1); Latoria, A. (1)
DP: Luckett, M. (1); Lambert, M. (1); Land, C. (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krodinger, Brittney | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Roby, Brittney | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Macey | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chesser, Ashley | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Varriano, Anna | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Spencer, Jaci | P | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brooks, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Sammey | SS | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Bailey, Kennedy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drah, Tianna | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Crivaro, Alicia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 15 | 10 | 2 | 0 | 1 | 6 |
Batting
Baserunning
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockhart, E. | 5.1 | 15 | 12 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 29 | 34 | 3 | 10 | 0 |
| Totals | 15 | 12 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 29 | 34 | 3 | 10 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer, Jaci | 6.0 | 3 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 4 | 0 |
| Totals | 3 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 4 | 0 |










