University of Northern Iowa Athletics
UNI vs Drake
4/18/2017
Buel Field
6:21 pm
UNI
25-15, 13-4

12
Final
0

Drake
20-24, 3-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 9 | 12 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Buchanan, Alyssa (10-1)Loss: Knoche, A. (2-5)
Scoring Summary
Team | UNI | DU |
---|---|---|
1st Wolfe, M. singled to center field, RBI; Roby, B. scored. | 1 | 0 |
4th Buchanan, A. singled, out at first cf to 3b to 1b, out on the play, RBI; Drahn, T. advanced to second; Bunch, S. scored. | 2 | 0 |
5th Wolfe, M. doubled to center field, RBI; Krodinger,B. scored. | 3 | 0 |
6th Buchanan, A. doubled to right field, 2 RBI; Drahn, T. scored; Bunch, S. scored. | 5 | 0 |
6th Wolfe, M. reached on a fielder's choice to shortstop, RBI; Roby, B. advanced to second; Craig, B. scored. | 6 | 0 |
6th Opiola, A. singled to left field, 2 RBI; Varriano, A. advanced to second; Bailey, K. scored; Wolfe, M. scored. | 8 | 0 |
6th Chesser, A. singled to right field, RBI; Bunch, S. advanced to second; Opiola, A. advanced to third; Varriano, A. scored. | 9 | 0 |
6th Buchanan, A. singled to center field, 2 RBI; Drahn, T. advanced to third; Bunch, S. scored; Opiola, A. scored. | 11 | 0 |
6th Buchanan, A. advanced to second on a wild pitch; Drahn, T. scored on a wild pitch. | 12 | 0 |
UNI
Batting
Baserunning
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roemmich, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alexander, T | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sowa, Megan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pena, Taryn | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, K. | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Finneran, K. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knoche, A. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maddox, S. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas, G. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buie, Abby | LF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 1 | 0 | 5 | 5 |
UNI
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, K. | 0.2 | 5 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 0 |
Knoche, A. | 4.1 | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 19 | 4 | 8 | 0 |
Buie, Abby | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
Totals | 14 | 12 | 12 | 5 | 0 | 4 | 0 | 0 | 0 | 32 | 37 | 4 | 13 | 0 |