University of Northern Iowa Athletics
UNI vs Drake
4/18/2017
Buel Field
6:21 pm
UNI
25-15, 13-4

12
Final
0

Drake
20-24, 3-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 9 | 12 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Buchanan, Alyssa (10-1)Loss: Knoche, A. (2-5)
Scoring Summary
Team | UNI | DU |
|---|---|---|
Wolfe, M. singled to center field, RBI; Roby, B. scored. | 1 | 0 |
Buchanan, A. singled, out at first cf to 3b to 1b, out on the play, RBI; Drahn, T. advanced to second; Bunch, S. scored. | 2 | 0 |
Wolfe, M. doubled to center field, RBI; Krodinger,B. scored. | 3 | 0 |
Buchanan, A. doubled to right field, 2 RBI; Drahn, T. scored; Bunch, S. scored. | 5 | 0 |
Wolfe, M. reached on a fielder's choice to shortstop, RBI; Roby, B. advanced to second; Craig, B. scored. | 6 | 0 |
Opiola, A. singled to left field, 2 RBI; Varriano, A. advanced to second; Bailey, K. scored; Wolfe, M. scored. | 8 | 0 |
Chesser, A. singled to right field, RBI; Bunch, S. advanced to second; Opiola, A. advanced to third; Varriano, A. scored. | 9 | 0 |
Buchanan, A. singled to center field, 2 RBI; Drahn, T. advanced to third; Bunch, S. scored; Opiola, A. scored. | 11 | 0 |
Buchanan, A. advanced to second on a wild pitch; Drahn, T. scored on a wild pitch. | 12 | 0 |
UNI
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF/PR | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 12 | 14 | 11 | 5 | 0 | 0 | 6 |
Batting
Baserunning
Drake
Roemmich, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alexander, T | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sowa, Megan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pena, Taryn | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, K. | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Finneran, K. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knoche, A. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maddox, S. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas, G. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buie, Abby | LF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 1 | 0 | 5 | 5 |
UNI
| 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 5 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 5 | 0 |
Drake
Knoche, A. | 4.1 | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 19 | 4 | 8 | 0 |
Buie, Abby | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
Smith, K. | 0.2 | 5 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 0 |
| Totals | 14 | 12 | 12 | 5 | 0 | 4 | 0 | 0 | 0 | 32 | 37 | 4 | 13 | 0 |






















