University of Northern Iowa Athletics
UNI vs Drake
4/18/2017
Buel Field
4:02 pm
UNI
24-15, 12-4

3
Final
0

Drake
20-23, 3-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Spencer, Jaclyn (11-6)Loss: Smith, K. (11-15)
Scoring Summary
Team | UNI | DU |
|---|---|---|
Wolfe, M. hit by pitch, RBI; Roby, B. advanced to second; Krodinger,B. advanced to third; Drahn, T. scored. | 1 | 0 |
Lange, B. reached on a fielder's choice, RBI; Wolfe, M. out at second 2b to ss; Roby, B. advanced to third; Krodinger,B. scored. | 2 | 0 |
Roby, B. singled to left field, RBI; Drahn, T. advanced to third; Brooks, O. scored, unearned. | 3 | 0 |
UNI
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 7 | 3 | 3 | 0 | 3 | 4 |
Batting
Baserunning
Drake
Roemmich, M. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alexander, T | LF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sowa, Megan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pena, Taryn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maddox, S. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, K. | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hooyman, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Frank, K. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Finneran, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Buie, Abby | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas, G. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 1 | 0 | 5 | 5 |
Batting
2B: Sowa, Megan (1); Smith, K. (1)
SH: Alexander, T (1)
Baserunning
SB: Maddox, S. (1)
CS: Alexander, T (1)
Fielding
E: Pena, Taryn (1)
UNI
| 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 0 | |
| Totals | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 0 |
Drake
Smith, K. | 7.0 | 7 | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 31 | 5 | 10 | 0 |
| Totals | 7 | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 31 | 5 | 10 | 0 |




















