University of Northern Iowa Athletics
Drake vs UNI
4/25/2017
Robinson Dresser
6 p.m.
Drake
23-25, 6-15

2
Final
5

UNI
27-17, 15-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 2 | X | 5 | 10 | 2 |
Win: Buchanan, Alyssa (11-2)Loss: Smith, K. (14-16)
Scoring Summary
Team | DU | UNI |
|---|---|---|
Sowa, Megan doubled to left center, RBI; Roemmich, M. scored. | 1 | 0 |
Smith, K. grounded out to 2b, RBI; Pena, Taryn advanced to second; Sowa, Megan scored. | 2 | 0 |
Chesser, A. singled to center field, RBI; Wolfe, M. advanced to third; Roby, B. scored. | 2 | 1 |
Wolfe, M. singled through the left side, RBI; Buchanan, A. scored. | 2 | 2 |
Varriano, A. singled to pitcher, RBI; Krodinger,C. advanced to third; Wolfe, M. scored. | 2 | 3 |
Bunch, S. tripled down the rf line, RBI; Craig, B. scored. | 2 | 4 |
Buchanan, A. singled up the middle, RBI; Bunch, S. scored. | 2 | 5 |
Drake
Roemmich, M. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sowa, Megan | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pena, Taryn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, K. | P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Maddox, S. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, T | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Finneran, K. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, K. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jonas, G. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buie, Abby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 2 | 1 | 0 | 9 | 4 |
Batting
2B: Sowa, Megan (1)
Baserunning
SB: Maddox, S. (1)
HBP: Finneran, K. (1)
UNI
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 10 | 5 | 2 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Drake
Smith, K. | 6.0 | 10 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 29 | 4 | 12 | 0 |
| Totals | 10 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 29 | 4 | 12 | 0 |
UNI
| 7.0 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 4 | 0 | |
| Totals | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 4 | 0 |
























