University of Northern Iowa Athletics
Bradley vs UNI
4/15/2017
Robinson-Dresser
11 a.m.
Bradley
19-23, 5-10

8
Final
9

UNI
23-15, 11-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 15 | 0 | |
0 | 2 | 1 | 2 | 0 | 0 | 4 | 9 | 9 | 4 |
Win: Spencer, Jaclyn (10-6)Loss: Hull (8-4)
Scoring Summary
Team | BRAD | UNI |
---|---|---|
1st Leonard singled to left field, RBI; McCarron advanced to third; Kapp scored. | 1 | 0 |
2nd Kapp singled, advanced to second on an error by 3b; Stoner advanced to third, scored on an error by rf. | 2 | 0 |
2nd Schroeder singled to right field, RBI; Kapp scored. | 3 | 0 |
2nd Apke singled to right field, RBI; McCarron advanced to third; Schroeder scored. | 4 | 0 |
2nd Leonard reached on an error by lf, RBI; Apke advanced to second; McCarron scored, unearned. | 5 | 0 |
2nd Lange, B. homered, 2 RBI; Varriano, A. scored. | 5 | 2 |
3rd Wolfe, M. singled to third base, RBI; Roby, B. scored. | 5 | 3 |
4th Krodinger,B. homered to left field, 2 RBI; Bunch, S. scored. | 5 | 5 |
7th Campos reached on an error by ss, advanced to second, out at third cf to 3b, RBI; Mahaffy scored, unearned; Young scored, unearned; Leonard scored. | 8 | 5 |
7th Krodinger,B. homered to left field, 2 RBI; Drahn, T. scored. | 8 | 7 |
7th Wolfe, M. homered to left field, 2 RBI; Roby, B. scored. | 8 | 9 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kapp | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Schroeder | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mccarron | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Apke | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Leonard | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Wysocki | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
   Young | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahaffy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Campos | DP/3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stoner | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kestas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 15 | 5 | 1 | 0 | 1 | 8 |
Batting
2B: Mahaffy (1)
SH: Mahaffy (1); Campos (1)
Baserunning
CS: Kapp (1)
HBP: Kapp (1)
UNI
Batting
Baserunning
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kestas | 2.1 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 0 |
Jackson | 3.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 0 |
Hull | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 9 | 9 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 8 | 6 | 0 |