University of Northern Iowa Athletics
Missouri State vs UNI
4/24/2016
Robinson-Dresser
11 a.m.
Missouri State
17-27, 0

9
Final
8

UNI
34-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 2 | 0 | 0 | 1 | 9 | 10 | 1 | |
| 1 | 0 | 1 | 4 | 0 | 2 | 0 | 8 | 10 | 3 |
Win: Beason,k (6-8)Loss: Buchanan, Alyssa (15-6)
Scoring Summary
Team | MOST | UNI |
|---|---|---|
1st Buchanan singled to left field, RBI; Ross advanced to second; Lange scored. | 0 | 1 |
3rd Roark,O doubled down the lf line, RBI; Zimmer,E advanced to third; Gambill,E scored. | 1 | 1 |
3rd Jones,M doubled to left field, 2 RBI; Roark,O scored; Zimmer,E scored. | 3 | 1 |
3rd Stephens,M homered to center field, 3 RBI, unearned; Sullinger,B scored, unearned; Jones,M scored, unearned. | 6 | 1 |
3rd Wnek homered to left field, RBI. | 6 | 2 |
4th Jones,M singled, 2 RBI; Roark,O scored, unearned; Zimmer,E scored, unearned. | 8 | 2 |
4th Lange homered to center field, 2 RBI; Olson scored, unearned. | 8 | 4 |
4th Buchanan singled down the lf line, RBI; Wnek advanced to second; Ross advanced to third; Rettinger scored. | 8 | 5 |
4th Krodinger,C reached on a fielder's choice, RBI; Buchanan out at second ss to 2b; Wnek advanced to third; Ross scored, unearned. | 8 | 6 |
6th Bailey singled to right center, 2 RBI; Wnek scored; Kinnetz scored. | 8 | 8 |
7th Frost,D singled through the left side, RBI; Duewel,E scored, unearned. | 9 | 8 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roark, O | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jones, M | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Duewel, E | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sullinger, B | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephens, M | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Frost, D | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Fields, M | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambill, E | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Vigneaux, H | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zimmer, E | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Struemph, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van ES, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beason, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 9 | 1 | 0 | 6 | 4 |
Batting
2B: Roark, O (1); Jones, M (1)
HR: Stephens, M (1)
SH: Vigneaux, H (1); Beason, K (1)
Baserunning
Fielding
E: Duewel, E (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lange, Bailey | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Rettinger, Micalla | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ross, Chelsea | P/DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Kinnetz, Kate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wnek, Caitlin | SS | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Buchanan, Alyssa | DH/P | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Bailey, Kennedy | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Krodinger, Courtney | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Varriano, Anna | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Olson, Samantha | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Krodinger, Brittney | 3B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 31 | 8 | 10 | 8 | 8 | 1 | 4 | 12 |
Batting
Baserunning
Fielding
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Struemph, E | 3.0 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 1 | 0 |
Van ES, J | 0.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Beason, K | 4.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 15 | 18 | 5 | 5 | 0 |
| Totals | 10 | 8 | 6 | 8 | 4 | 0 | 0 | 1 | 1 | 31 | 41 | 11 | 6 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Chelsea | 2.2 | 4 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 5 | 0 |
| Buchanan, Alyssa | 4.1 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 1 | 9 | 0 |
| Totals | 10 | 9 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 31 | 34 | 1 | 14 | 0 |









