University of Northern Iowa Athletics
UNI vs Bradley
4/9/2016
Laura Bradley Park
3:00 pm
UNI
26-12, 5-5

1
Final
6

Bradley
13-19, 7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 0 | X | 6 | 12 | 0 |
Win: Kestas (4-9)Loss: Belz, Samantha (0-1)Save: Cowan, D. (1)
Scoring Summary
Team | UNI | BU |
|---|---|---|
1st Wnek flied out to cf, SAC, RBI; Krodinger,B scored. | 1 | 0 |
1st Huggins doubled to right center, 2 RBI; Clemente scored; Leonard scored. | 1 | 2 |
2nd Leonard singled through the right side, advanced to second on the throw, RBI; Kapp advanced to third; Duffy scored. | 1 | 3 |
5th Habryle doubled to left center, RBI; Duffy scored. | 1 | 4 |
5th Spenn homered to center field, 2 RBI; Willhalm scored. | 1 | 6 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krodinger, Brittney | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wnek, Caitlin | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lange, Bailey | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Krodinger, Courtney | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Macey | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bailey, Kennedy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lock, Kristin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Varriano, Anna | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crivaro, Alicia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belz, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Chelsea | P/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 10 | 1 | 2 | 0 | 1 | 9 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kapp | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leonard | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hansen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Clemente | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Huggins | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Schroeder, M | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Duffy | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Habryle | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Willhalm | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoner | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Spenn | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kestas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cowan, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 12 | 6 | 1 | 0 | 2 | 7 |
Batting
2B: Huggins (1); Duffy (1); Habryle (1)
HR: Spenn (1)
Fielding
DP: Leonard (1); Clemente (2); Stoner (1); Kestas (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belz, Samantha | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
| Craig, Brooke | 3.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 0 |
| Ross, Chelsea | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 12 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 9 | 0 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kestas | 4.1 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 3 | 0 |
Cowan, D. | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 0 |
| Totals | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 31 | 11 | 6 | 0 |












