University of Northern Iowa Athletics
UNI vs Arizona State
2/20/2016
Farrington Stadium
8:15 pm
UNI
7-3

1
Final
3

Arizona State
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 6 | 0 |
Win: Macha, B. (0-0)Loss: Buchanan, Alyssa (4-2)
Scoring Summary
Team | UNI | ASU |
|---|---|---|
1st Gonzales, C. homered to left field, RBI. | 0 | 1 |
5th Spiel, A. tripled to center field, 2 RBI; Soria, J. scored; Becerra, T. scored. | 0 | 3 |
7th Wolfe homered to left center, RBI. | 1 | 3 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krodinger, Brittney | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ross, Chelsea | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wnek, Caitlin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lock, Kristin | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bailey, Kennedy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Buchanan, Alyssa | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Krodinger, Courtney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Olson, Samantha | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Macey | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Varriano, Anna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 3 | 0 | 4 | 7 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Soria, J. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Spiel, A. | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Gonzales, C. | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Palacios, S. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Chilson, N. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Butterfield | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, B. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Girard, N. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguirre, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, T. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCarty, S. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stahm, M. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Becerra, T. | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Macha, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kessler, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 3 | 0 | 1 | 5 |
Batting
3B: Spiel, A. (1)
HR: Gonzales, C. (1)
Baserunning
SB: Steele, B. (2)
CS: Soria, J. (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan, Alyssa | 6.0 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 12 | 0 |
| Totals | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 12 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macha, B. | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 6 | 0 |
Kessler, K. | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 0 |
| Totals | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 11 | 6 | 0 |














