University of Northern Iowa Athletics
Western Ill. vs UNI
Western Ill.
2-3,0-0 OVC

56
Final
82

UNI
3-2,0-0 MVC
Team | 1 | 2 | Total |
---|---|---|---|
24 | 32 | 56 | |
42 | 40 | 82 |
Western Ill. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter, Kayden | * | 21 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
2 | Myers, Ryan | * | 29 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 6 |
00 | Rollins, Julius | * | 30 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 0 | 3 |
55 | Smith, Sean | * | 37 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 1 | 2 |
24 | Knox, Tay | * | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
3 | Maletic, Marko | 25 | 6 - 12 | 2 - 7 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | |
5 | Deveaux, Trey | 20 | 6 - 11 | 1 - 2 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | |
20 | Payne, Rodrick | 19 | 2 - 4 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | |
52 | Powell, Kiyron | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
14 | Diouf, Massal | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 4-16 | 6-9 | 8-18 | 26 | 18 | 6 | 12 | 2 | 2 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 2-8 | 0-0 |
44.0% | 25.0% | 0.0% | |
2nd Half | 12-28 | 2-8 | 6-9 |
42.9% | 25.0% | 66.7% | |
Total | 23-53 | 4-16 | 6-9 |
43.4% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 36
UNI - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Campbell, Trey | * | 29 | 7 - 12 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 0 | 0 | 1 | 18 |
32 | Anderson, Tytan | * | 28 | 5 - 8 | 0 - 2 | 7 - 8 | 1 - 3 | 4 | 1 | 2 | 1 | 2 | 1 | 17 |
11 | Hutson, Jacob | * | 16 | 3 - 6 | 0 - 2 | 3 - 5 | 0 - 4 | 4 | 3 | 3 | 1 | 0 | 0 | 9 |
10 | Taylor, RJ | * | 28 | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 3 | 7 |
35 | Bond III, Leon | * | 25 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 1 | 3 | 6 |
7 | Schwieger, Ben | 21 | 5 - 8 | 1 - 4 | 2 - 3 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | |
13 | Hornseth, Will | 20 | 4 - 4 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | |
5 | Rubin, Wes | 3 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
3 | Weisbrod, Max | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Pock, Kyle | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Miller, Charlie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Jacobson, Hunter | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Courbat, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-51 | 5-17 | 15-21 | 5-24 | 29 | 13 | 14 | 8 | 3 | 9 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-21 | 2-6 | 10-13 |
71.4% | 33.3% | 76.9% | |
2nd Half | 16-30 | 3-11 | 5-8 |
53.3% | 27.3% | 62.5% | |
Total | 31-51 | 5-17 | 15-21 |
60.8% | 29.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 25