University of Northern Iowa Athletics
UIC vs UNI
UIC
16-13,9-10 MVC

52
Final
74

UNI
20-10,14-5 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 26 | 52 | |
| 41 | 33 | 74 |
UIC - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mason, Jordan | * | 32 | 4 - 9 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 8 |
| 8 | Freeman, Tyem | * | 26 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 1 | 2 | 8 |
| 22 | Jackson, Javon | * | 24 | 2 - 11 | 1 - 5 | 2 - 2 | 3 - 2 | 5 | 4 | 1 | 3 | 0 | 0 | 7 |
| 5 | Kancleris, Modestas | * | 30 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 1 | 0 | 3 |
| 50 | Skobalj, Filip | * | 24 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 00 | Henderson II, Ahmad | 19 | 4 - 9 | 2 - 5 | 3 - 5 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 3 | 13 | |
| 21 | Ciani, Sasa | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 9 | Jeffries, Koby | 7 | 2 - 3 | 0 - 1 | 0 - 1 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Pickett, Ethan | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 6 | Khaled, Khaled | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 6-23 | 6-10 | 8-18 | 26 | 14 | 7 | 10 | 2 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 3-12 | 3-5 |
| 38.5% | 25.0% | 60.0% | |
| 2nd Half | 10-28 | 3-11 | 3-5 |
| 35.7% | 27.3% | 60.0% | |
| Total | 20-54 | 6-23 | 6-10 |
| 37.0% | 26.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 23
UNI - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hutson, Jacob | * | 32 | 10 - 14 | 4 - 7 | 2 - 3 | 0 - 4 | 4 | 2 | 4 | 0 | 1 | 2 | 26 |
| 32 | Anderson, Tytan | * | 33 | 7 - 12 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 1 | 4 | 2 | 0 | 0 | 14 |
| 7 | Schwieger, Ben | * | 36 | 5 - 9 | 1 - 3 | 1 - 2 | 2 - 6 | 8 | 0 | 1 | 1 | 0 | 0 | 12 |
| 4 | Campbell, Trey | * | 32 | 4 - 11 | 2 - 5 | 2 - 2 | 1 - 6 | 7 | 2 | 3 | 1 | 1 | 2 | 12 |
| 3 | Weisbrod, Max | * | 31 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 2 | 3 |
| 1 | Schmitt, Cael | 18 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 00 | Born, Redek | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 13 | Hornseth, Will | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 5 | Rubin, Wes | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Miller, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Courbat, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jacobson, Hunter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 9-21 | 5-7 | 9-28 | 37 | 11 | 19 | 11 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 5-11 | 2-3 |
| 54.8% | 45.5% | 66.7% | |
| 2nd Half | 13-26 | 4-10 | 3-4 |
| 50.0% | 40.0% | 75.0% | |
| Total | 30-57 | 9-21 | 5-7 |
| 52.6% | 42.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 7






















