University of Northern Iowa Athletics
UNI vs SMU
UNI
20-13,14-6 MVC

63
Final
73

SMU
24-10,13-7 ACC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 31 | 63 | |
33 | 40 | 73 |
UNI - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Campbell, Trey | * | 35 | 6 - 14 | 4 - 10 | 0 - 0 | 0 - 6 | 6 | 3 | 4 | 1 | 0 | 1 | 16 |
32 | Anderson, Tytan | * | 32 | 5 - 8 | 1 - 2 | 3 - 7 | 1 - 4 | 5 | 1 | 4 | 3 | 1 | 1 | 14 |
11 | Hutson, Jacob | * | 27 | 3 - 8 | 0 - 3 | 3 - 4 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 0 | 9 |
7 | Schwieger, Ben | * | 33 | 3 - 7 | 0 - 2 | 1 - 2 | 1 - 8 | 9 | 2 | 3 | 4 | 1 | 0 | 7 |
3 | Weisbrod, Max | * | 33 | 1 - 5 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
1 | Schmitt, Cael | 15 | 2 - 7 | 2 - 4 | 2 - 3 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 | |
13 | Hornseth, Will | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
22 | Pock, Kyle | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
00 | Born, Redek | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Courbat, Chase | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 8-28 | 11-18 | 2-28 | 30 | 16 | 15 | 12 | 3 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 5-16 | 7-8 |
33.3% | 31.3% | 87.5% | |
2nd Half | 12-25 | 3-12 | 4-10 |
48.0% | 25.0% | 40.0% | |
Total | 22-55 | 8-28 | 11-18 |
40.0% | 28.6% | 61.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 8 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 9 time(s)
Points off Turnovers: 7
Bench Points: 12
SMU - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Edwards, B.j. | * | 34 | 7 - 16 | 1 - 4 | 1 - 2 | 2 - 8 | 10 | 4 | 7 | 1 | 0 | 4 | 16 |
3 | Harris, Chuck | * | 34 | 4 - 11 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 0 | 5 | 2 | 1 | 0 | 12 |
8 | Oquendo, Kario | * | 26 | 4 - 9 | 2 - 4 | 2 - 2 | 1 - 6 | 7 | 3 | 2 | 2 | 0 | 1 | 12 |
24 | Yigitoglu, Samet | * | 24 | 3 - 8 | 0 - 1 | 3 - 6 | 3 - 3 | 6 | 2 | 0 | 1 | 2 | 1 | 9 |
33 | Cross, Matt | * | 27 | 3 - 8 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 2 | 1 | 7 |
21 | Traore, Yohan | 16 | 4 - 6 | 0 - 1 | 3 - 4 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | |
22 | Ambrose-hylton, Keon | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |
5 | Gorener, Tibet | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
10 | George, AJ | 10 | 1 - 2 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-63 | 6-23 | 11-17 | 11-33 | 44 | 14 | 18 | 12 | 6 | 9 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 2-10 | 5-9 |
39.4% | 20.0% | 55.6% | |
2nd Half | 15-30 | 4-13 | 6-8 |
50.0% | 30.8% | 75.0% | |
Total | 28-63 | 6-23 | 11-17 |
44.4% | 26.1% | 64.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 17