NIU vs UNI
NIU
3-7,0-0 MAC

57
Final
101

UNI
5-4,1-0 MVC
Team | 1 | 2 | Total |
---|---|---|---|
28 | 29 | 57 | |
56 | 45 | 101 |
NIU - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Munden Jr., Joe | * | 24 | 4 - 9 | 1 - 5 | 5 - 6 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 14 |
1 | Jones, Quentin | * | 36 | 3 - 10 | 2 - 5 | 5 - 6 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 1 | 13 |
24 | Mcpherson, Quaran | * | 24 | 3 - 9 | 0 - 4 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
11 | Mott, Jayden | * | 16 | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 5 | 0 | 2 | 0 | 1 | 5 |
14 | Dent Jr., James | * | 27 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
5 | Nicholls, Kailon | 20 | 5 - 8 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 12 | |
2 | Sotirov, Tsvet | 23 | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |
7 | Muhammad, Nasir | 23 | 0 - 6 | 0 - 4 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
22 | Tipton, Steven | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Mack, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-56 | 6-30 | 15-20 | 7-15 | 22 | 21 | 10 | 8 | 0 | 5 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 2-15 | 12-16 |
25.9% | 13.3% | 75.0% | |
2nd Half | 11-29 | 4-15 | 3-4 |
37.9% | 26.7% | 75.0% | |
Total | 18-56 | 6-30 | 15-20 |
32.1% | 20.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 16
UNI - 101
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 8-15 | 12-17 |
60.0% | 53.3% | 70.6% | |
2nd Half | 16-25 | 4-9 | 9-12 |
64.0% | 44.4% | 75.0% | |
Total | 34-55 | 12-24 | 21-29 |
61.8% | 50.0% | 72.4% |
Technical Fouls: Bond III, Leon (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 29