Evansville vs UNI
Evansville
6-12,3-4 MVC

56
Final
73

UNI
11-7,5-2 MVC
Team | 1 | 2 | Total |
---|---|---|---|
18 | 38 | 56 | |
32 | 41 | 73 |
Evansville - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Comer, Tayshawn | * | 40 | 5 - 15 | 1 - 7 | 7 - 7 | 1 - 6 | 7 | 1 | 1 | 5 | 1 | 4 | 18 |
3 | Haffner, Cameron | * | 32 | 4 - 8 | 3 - 6 | 2 - 2 | 0 - 8 | 8 | 1 | 0 | 1 | 0 | 2 | 13 |
21 | Turnbull, Connor | * | 14 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 3 | 1 | 0 | 8 |
1 | Cuff, Tanner | * | 39 | 3 - 9 | 0 - 3 | 0 - 4 | 1 - 5 | 6 | 2 | 3 | 1 | 0 | 2 | 6 |
11 | Hughes, Joshua | * | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
33 | Day, Michael | 23 | 3 - 8 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 9 | |
9 | Berridge, Kaia | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
6 | Tesch, Gui | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
45 | Hundley, Trent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-55 | 4-22 | 12-17 | 4-29 | 33 | 24 | 6 | 13 | 2 | 9 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-27 | 1-13 | 5-5 |
22.2% | 7.7% | 100.0% | |
2nd Half | 14-28 | 3-9 | 7-12 |
50.0% | 33.3% | 58.3% | |
Total | 20-55 | 4-22 | 12-17 |
36.4% | 18.2% | 70.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 15
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 9
UNI - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 4-10 | 6-10 |
39.3% | 40.0% | 60.0% | |
2nd Half | 11-26 | 3-12 | 16-22 |
42.3% | 25.0% | 72.7% | |
Total | 22-54 | 7-22 | 22-32 |
40.7% | 31.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 23