University of Northern Iowa Athletics
Bradley vs UNI
Bradley
18-5,9-3 MVC

69
Final
83

UNI
14-9,8-4 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 44 | 69 | |
| 34 | 49 | 83 |
Bradley - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jonovic, Ahmet | * | 18 | 4 - 5 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 1 | 1 | 1 | 10 |
| 35 | Hannah, Darius | * | 17 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 2 | 0 | 3 | 1 | 0 | 3 |
| 21 | Deen, Duke | * | 26 | 1 - 11 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 2 | 2 |
| 5 | Davis, Christian | * | 26 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 1 | 1 | 0 | 2 |
| 3 | Montgomery, Zek | * | 20 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 22 | Johnson, Jaquan | 27 | 9 - 13 | 2 - 3 | 7 - 7 | 1 - 6 | 7 | 4 | 0 | 1 | 0 | 2 | 27 | |
| 00 | Burch, Demarion | 15 | 5 - 6 | 3 - 3 | 0 - 0 | 2 - 0 | 2 | 0 | 2 | 1 | 1 | 0 | 13 | |
| 1 | Atlason, Almar | 18 | 2 - 6 | 2 - 5 | 1 - 3 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 4 | Thomas, Corey | 11 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Dillon, Connor | 11 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Knapp, Timoty | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hardtke, Cade | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 8-21 | 11-15 | 10-26 | 36 | 23 | 8 | 14 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 1-8 | 2-3 |
| 37.9% | 12.5% | 66.7% | |
| 2nd Half | 14-26 | 7-13 | 9-12 |
| 53.8% | 53.8% | 75.0% | |
| Total | 25-55 | 8-21 | 11-15 |
| 45.5% | 38.1% | 73.3% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 50
UNI - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Weisbrod, Max | * | 38 | 6 - 9 | 5 - 7 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 18 |
| 32 | Anderson, Tytan | * | 32 | 6 - 11 | 0 - 2 | 5 - 6 | 4 - 5 | 9 | 2 | 4 | 3 | 1 | 1 | 17 |
| 11 | Hutson, Jacob | * | 25 | 5 - 12 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 12 |
| 7 | Schwieger, Ben | * | 37 | 3 - 7 | 0 - 1 | 3 - 5 | 0 - 5 | 5 | 1 | 5 | 1 | 2 | 2 | 9 |
| 4 | Campbell, Trey | * | 16 | 0 - 4 | 0 - 3 | 4 - 4 | 2 - 2 | 4 | 4 | 3 | 0 | 0 | 1 | 4 |
| 1 | Schmitt, Cael | 18 | 4 - 7 | 3 - 5 | 1 - 1 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 1 | 12 | |
| 22 | Pock, Kyle | 8 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 13 | Hornseth, Will | 14 | 1 - 3 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 00 | Born, Redek | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 5 | Rubin, Wes | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Miller, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Courbat, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jacobson, Hunter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 10-22 | 17-24 | 7-22 | 29 | 18 | 19 | 7 | 3 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 4-11 | 6-8 |
| 37.5% | 36.4% | 75.0% | |
| 2nd Half | 16-26 | 6-11 | 11-16 |
| 61.5% | 54.5% | 68.8% | |
| Total | 28-58 | 10-22 | 17-24 |
| 48.3% | 45.5% | 70.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 23






















