University of Northern Iowa Athletics
2019-20 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | green, aj | 31 | 31 | 1080 | 34.8 | 204 | 490 | .416 | 91 | 233 | .391 | 111 | 121 | .917 | 610 | 19.7 | 7 | 85 | 92 | 3.0 | 46 | 92 | 90 | 21 | 0 |
| 11 | berhow, trae | 31 | 31 | 1026 | 33.1 | 134 | 269 | .498 | 70 | 157 | .446 | 51 | 61 | .836 | 389 | 12.5 | 30 | 147 | 177 | 5.7 | 56 | 29 | 35 | 19 | 4 |
| 50 | phyfe, austin | 31 | 31 | 838 | 27.0 | 147 | 219 | .671 | 0 | 0 | .000 | 52 | 85 | .612 | 346 | 11.2 | 102 | 153 | 255 | 8.2 | 95 | 65 | 54 | 16 | 29 |
| 24 | brown, isaiah | 31 | 31 | 1020 | 32.9 | 107 | 240 | .446 | 39 | 102 | .382 | 33 | 48 | .688 | 286 | 9.2 | 23 | 105 | 128 | 4.1 | 70 | 71 | 49 | 28 | 12 |
| 30 | haldeman, spencer | 29 | 26 | 887 | 30.6 | 83 | 204 | .407 | 56 | 143 | .392 | 38 | 45 | .844 | 260 | 9.0 | 6 | 103 | 109 | 3.8 | 61 | 45 | 41 | 20 | 3 |
| 35 | carter, noah | 27 | 0 | 225 | 8.3 | 43 | 78 | .551 | 20 | 49 | .408 | 9 | 11 | .818 | 115 | 4.3 | 11 | 35 | 46 | 1.7 | 14 | 4 | 8 | 4 | 2 |
| 03 | pickford, tywhon | 30 | 5 | 521 | 17.4 | 39 | 98 | .398 | 3 | 15 | .200 | 28 | 45 | .622 | 109 | 3.6 | 33 | 83 | 116 | 3.9 | 30 | 32 | 22 | 16 | 3 |
| 15 | dahl, justin | 27 | 0 | 252 | 9.3 | 36 | 59 | .610 | 0 | 0 | .000 | 9 | 18 | .500 | 81 | 3.0 | 23 | 41 | 64 | 2.4 | 34 | 14 | 21 | 7 | 14 |
| 22 | kimmons, antwan | 31 | 0 | 273 | 8.8 | 32 | 71 | .451 | 5 | 19 | .263 | 17 | 27 | .630 | 86 | 2.8 | 4 | 29 | 33 | 1.1 | 23 | 21 | 22 | 11 | 0 |
| 32 | betz, james | 15 | 0 | 87 | 5.8 | 16 | 35 | .457 | 2 | 11 | .182 | 7 | 7 | 1.000 | 41 | 2.7 | 6 | 11 | 17 | 1.1 | 9 | 3 | 6 | 1 | 2 |
| 12 | conrey, lincoln | 11 | 0 | 26 | 2.4 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 0.5 | 2 | 6 | 8 | 0.7 | 0 | 1 | 4 | 0 | 1 |
| 34 | mcdonnell, luke | 12 | 0 | 40 | 3.3 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 0.2 | 2 | 9 | 11 | 0.9 | 5 | 2 | 5 | 0 | 1 |
| 13 | gauger, evan | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | goldman, shandon | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 01 | henry, cole | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | wolf, logan | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 31 | 6275 | 202.4 | 844 | 1776 | .475 | 287 | 737 | .389 | 355 | 468 | .759 | 2330 | 75.16 | 294 | 870 | 1164 | 37.5 | 443 | 379 | 372 | 143 | 71 | |
| Opponents | Â | 31 | 6275 | 202.4 | 743 | 1778 | .418 | 223 | 669 | .333 | 297 | 434 | .684 | 2006 | 64.71 | 249 | 697 | 946 | 30.5 | 472 | 327 | 322 | 209 | 74 | |









