University of Northern Iowa Athletics
UNI vs Youngstown St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 0 | 7 | 35 |
![]() | 0 | 7 | 9 | 6 | 22 |
YSU: PASS - Brungard,Beau (240); RUSH - Brungard,Beau (80); REC - Wyche-El,Lynn (106)
UNI: PASS - dailey, jaxon (318); RUSH - gordon, ben (45); REC - black, kai (74)
Scoring Summary
- | - | - | - | - | YSU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | YSU | 14:48 | YSU - Barksdale,Donald 93 yd kickoff return (Lastovka,Andrew kick) | 7 | 0 |
![]() | 1st | YSU | 04:39 | YSU - Gardner,Antuan 2 yd run (Lastovka,Andrew kick), 11 plays, 80 yards, TOP 04:56 | 14 | 0 |
![]() | 2nd | YSU | 14:51 | YSU - Wyche-El,Lynn 42 yd pass from Brungard,Beau (Lastovka,Andrew kick) 7 plays, 80 yards, TOP 02:54 | 21 | 0 |
![]() | 2nd | YSU | 07:24 | YSU - Brungard,Beau 1 yd run (Lastovka,Andrew kick), 12 plays, 70 yards, TOP 06:19 | 28 | 0 |
![]() | 2nd | UNI | 00:56 | UNI - Black,Kai 24 yd pass from Dailey,Jaxon (Bartachek,Max kick) 12 plays, 75 yards, TOP 06:28 | 28 | 7 |
![]() | 3rd | UNI | 10:31 | UNI - McCullough,Brady 16 yd pass from Dailey,Jaxon () 9 plays, 75 yards, TOP 04:29 | 28 | 13 |
![]() | 3rd | UNI | 05:30 | UNI - Bartachek,Max 45 yd field goal 6 plays, 9 yards, TOP 03:18 | 28 | 16 |
![]() | 4th | YSU | 14:53 | YSU - Hunt,Bryan 16 yd pass from Brungard,Beau (Lastovka,Andrew kick) 11 plays, 58 yards, TOP 05:37 | 35 | 16 |
![]() | 4th | UNI | 03:59 | UNI - Price,Ayden 17 yd pass from Dailey,Jaxon () 15 plays, 87 yards, TOP 03:51 | 35 | 22 |
| 35 | 22 | |||||
Youngstown St.


UNI
Start of 1st Half
UNI wins toss and defers; YSU will receive; UNI will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Pankratz,Blake kickoff 58 yards to the YSU07 Barksdale,Donald return 93 yards to the UNI00 TOUCHDOWN, clock 14:48.
PENALTY UNI Offside declined.
Lastovka,Andrew kick attempt good (H: Anderson,Evan, LS: Boozer,Nate).
(14:48) Wilkins,Josh kickoff 55 yards to the UNI10 Gordon,Ben return 20 yards to the UNI30 (Williams-West,Jussiah).
14:40
UNI
UNI - FGA


0
0
09:35
YSU
YSU - TD


14
0

14
0
1st0

04:39
UNI
UNI - PUNT


14
0
02:45
YSU
YSU - TD


14
0
Youngstown St.


UNI
02:45
1st Qt
YSU
YSU - TD


21
0

21
0
1st0

14:51
UNI
UNI - PUNT


21
0
13:43
YSU
YSU - TD


28
0

28
0
1st0

07:24
UNI
UNI - TD


28
7

28
0
1st7

00:48
YSU
YSU - HALF


28
7
Youngstown St.


UNI
Start of 2nd Half
UNI will receive; YSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Wilkins,Josh kickoff 65 yards to the UNI00, Touchback.
15:00
UNI
UNI - TD


28
13

28
0
1st13

10:31
YSU
YSU - PUNT


28
13
08:48
UNI
UNI - FG


28
16

28
0
1st16

05:30
YSU
YSU - TD


28
16
Youngstown St.


UNI
05:30
3rd Qt
YSU
YSU - TD


35
16

35
0
1st16

14:46
UNI
UNI - DOWNS


35
16
10:55
YSU
YSU - PUNT


35
16
07:50
UNI
UNI - TD


35
22

35
0
1st22

03:58
YSU
YSU - HALF


35
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI30 | 14:40 | KO | YSU5 | 09:35 | FGA | 11-65 | 05:05 |
![]() | 1 | YSU20 | 09:35 | FGA | UNI0 | 04:39 | TD | 11-80 | 04:56 |
![]() | 1 | UNI25 | 04:39 | KO | YSU36 | 02:45 | PUNT | 4-39 | 01:54 |
![]() | 1 | YSU20 | 02:45 | PUNT | UNI0 | 14:51 | TD | 7-80 | 02:54 |
![]() | 2 | UNI25 | 14:51 | KO | UNI20 | 13:43 | PUNT | 3--5 | 01:08 |
![]() | 2 | YSU30 | 13:43 | PUNT | UNI0 | 07:24 | TD | 12-70 | 06:19 |
![]() | 2 | UNI25 | 07:24 | KO | YSU0 | 00:56 | TD | 12-75 | 06:28 |
![]() | 2 | YSU10 | 00:48 | KO | UNI40 | 00:00 | HALF | 6-50 | 00:48 |
![]() | 3 | UNI25 | 15:00 | KO | YSU0 | 10:31 | TD | 9-75 | 04:29 |
![]() | 3 | YSU25 | 10:31 | KO | YSU25 | 08:48 | PUNT | 3-0 | 01:43 |
![]() | 3 | YSU37 | 08:48 | PUNT | YSU28 | 05:30 | FG | 6-9 | 03:18 |
![]() | 3 | YSU25 | 05:30 | KO | UNI0 | 14:53 | TD | 11-58 | 05:37 |
![]() | 4 | UNI14 | 14:46 | KO | YSU30 | 10:55 | DOWNS | 14-56 | 03:51 |
![]() | 4 | YSU30 | 10:55 | DOWNS | UNI46 | 07:50 | PUNT | 6-24 | 03:05 |
![]() | 4 | UNI13 | 07:50 | PUNT | YSU0 | 03:59 | TD | 15-87 | 03:51 |
![]() | 4 | UNI49 | 03:58 | KO | UNI11 | 00:00 | HALF | 8-38 | 03:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU20 | 09:35 | FGA | UNI0 | 04:39 | TD | 11-80 | 04:56 |
![]() | 1 | YSU20 | 02:45 | PUNT | UNI0 | 14:51 | TD | 7-80 | 02:54 |
![]() | 2 | YSU30 | 13:43 | PUNT | UNI0 | 07:24 | TD | 12-70 | 06:19 |
![]() | 2 | YSU10 | 00:48 | KO | UNI40 | 00:00 | HALF | 6-50 | 00:48 |
![]() | 3 | YSU25 | 10:31 | KO | YSU25 | 08:48 | PUNT | 3-0 | 01:43 |
![]() | 3 | YSU25 | 05:30 | KO | UNI0 | 14:53 | TD | 11-58 | 05:37 |
![]() | 4 | YSU30 | 10:55 | DOWNS | UNI46 | 07:50 | PUNT | 6-24 | 03:05 |
![]() | 4 | UNI49 | 03:58 | KO | UNI11 | 00:00 | HALF | 8-38 | 03:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI30 | 14:40 | KO | YSU5 | 09:35 | FGA | 11-65 | 05:05 |
![]() | 1 | UNI25 | 04:39 | KO | YSU36 | 02:45 | PUNT | 4-39 | 01:54 |
![]() | 2 | UNI25 | 14:51 | KO | UNI20 | 13:43 | PUNT | 3--5 | 01:08 |
![]() | 2 | UNI25 | 07:24 | KO | YSU0 | 00:56 | TD | 12-75 | 06:28 |
![]() | 3 | UNI25 | 15:00 | KO | YSU0 | 10:31 | TD | 9-75 | 04:29 |
![]() | 3 | YSU37 | 08:48 | PUNT | YSU28 | 05:30 | FG | 6-9 | 03:18 |
![]() | 4 | UNI14 | 14:46 | KO | YSU30 | 10:55 | DOWNS | 14-56 | 03:51 |
![]() | 4 | UNI13 | 07:50 | PUNT | YSU0 | 03:59 | TD | 15-87 | 03:51 |
Team Statistics
- | YSU | UNI |
|---|---|---|
First Downs | ||
| Total | 25 | 28 |
| Rushing | 10 | 6 |
| Passing | 15 | 18 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 180 | 53 |
| Attempts | 37 | 23 |
| Avg. Per Rush | 4.9 | 2.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 200 | 84 |
| Yds. Lost | 20 | 31 |
Passing | ||
| Total (Net) | 240 | 318 |
| Comp.-Att.-Int. | 23 - 27 - 0 | 28 - 49 - 0 |
| Avg / Att | 8.9 | 6.5 |
| Avg / Comp. | 10.4 | 11.4 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 420 | 371 |
| Plays | 64 | 72 |
| Avg. / Play | 6.6 | 5.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-90 | 3-15 |
Punting | ||
| Punts - Yds. | 2-71 | 2-86 |
| Avg. / Punt | 35.5 | 43 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-375 | 5-209 |
| Avg. Yds. / Kickoff | 62.5 | 41.8 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-11-0 |
| Punt: Avg. / Return | 0.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 3-98-1 | 2-29-0 |
| Kickoff: Avg. / Return | 32.7 | 14.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:41 | 30:19 |
| 3rd. Down Conv. | 6 of 9 | 6 of 16 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 2-4 |
| Sacks: Total - Yds. | 3-25 | 2-11 |
| PAT: Total - Made | 5-5 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Brungard, Beau | 23 | 27 | 240 | 2 | 0 | 42 | 2 |
| Totals | 23 | 27 | 240 | 2 | 0 | 42 | 2 |

![]() | 28 | 49 | 318 | 3 | 0 | 36 | 3 |
| Totals | 28 | 49 | 318 | 3 | 0 | 36 | 3 |

Brungard, Beau | 17 | 92 | 12 | 80 | 1 | 27 | 4.7 |
Gilbert, Jaden | 11 | 42 | 6 | 36 | 0 | 9 | 3.3 |
Gardner, Antuan | 4 | 37 | 0 | 37 | 1 | 23 | 9.2 |
Mills, Tahir | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
Wyche-el, Lynn | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 37 | 200 | 20 | 180 | 2 | 27 | 4.9 |

![]() | 4 | 45 | 0 | 45 | 0 | 27 | 11.2 |
![]() | 9 | 14 | 26 | -12 | 0 | 6 | -1.3 |
![]() | 4 | 14 | 0 | 14 | 0 | 6 | 3.5 |
![]() | 5 | 11 | 5 | 6 | 0 | 4 | 1.2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 84 | 31 | 53 | 0 | 27 | 2.3 |

Wyche-el, Lynn | 8 | 106 | 1 | 42 |
Gilbert, Jaden | 6 | 55 | 0 | 15 |
Sanders, Jeremiah | 2 | 21 | 0 | 15 |
Walters, Fresh | 2 | 19 | 0 | 13 |
Hunt, Bryan | 1 | 16 | 1 | 16 |
Mills, Tahir | 1 | 10 | 0 | 10 |
Gardner, Antuan | 1 | 6 | 0 | 6 |
McDonald, Alex | 1 | 5 | 0 | 5 |
Jenkins, Lorenzo | 1 | 2 | 0 | 2 |
| Totals | 23 | 240 | 2 | 42 |

![]() | 3 | 74 | 1 | 36 |
![]() | 6 | 70 | 0 | 29 |
![]() | 3 | 36 | 0 | 15 |
![]() | 3 | 35 | 1 | 17 |
![]() | 4 | 31 | 0 | 16 |
![]() | 2 | 20 | 1 | 16 |
![]() | 3 | 16 | 0 | 13 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 10 | 0 | 10 |
| Courtney, Cyrus | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 318 | 3 | 36 |
Defensive

Owens Jr., Roderick | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Marshall, Carston | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Smith, Cam | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Holman, Dev | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Wells, Michael | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | 2 |
Curry, Ebony | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Wright Jr., Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams-west, Jussiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pritchard-sewell, Jordan | 1 | 1 | 2 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Chambers Jr., Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Maximillian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dorian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Antuan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins III, Raleigh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julius, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farrell, Solomon | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Clyne, Stanley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Lemondte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Tucker, Bilal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Kirby, D'shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wyche-el, Lynn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Caleb | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Hunt, Bryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brungard, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tunis, Darvens | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Lastovka, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barksdale, Donald | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Anderson, Evan | 2 | 71 | 35.5 | 38 | 1 | 0 | 0 |

![]() | 2 | 86 | 43 | 50 | 0 | 1 | 1 |

| No Field Goals statistics for this game. | |||||

Bartachek, Max | 1 | 09:35 | 23 | MISSED |
Bartachek, Max | 3 | 05:30 | 45 | GOOD |

Wilkins, Josh | 6 | 375 | 4 | 0 | 62.5 |

![]() | 1 | 14 | 0 | 0 | 14.0 |
![]() | 4 | 195 | 0 | 0 | 48.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jenkins, Lorenzo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephens, Aidan | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Barksdale, Donald | 0 | 0 | 0 | 1 | 93 | 93 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 29 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Lastovka, Andrew | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

| 62 | Keenan,Shane | OL |
| 63 | Perkins,Isaac | OL |
| 64 | Keeley,Matt | OL |
| 76 | Nielsen,Nicholas | OL |
| 78 | Leigh,Desmeal | OL |
| 12 | Brungard,Beau | QB |
| 7 | Gilbert,Jaden | RB |
| 85 | Bray,Austin | TE |
| 1 | Wyche-El,Lynn | WR |
| 8 | Hunt,Bryan | WR |
| 11 | Jenkins,Lorenzo | WR |

| 62 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 15 | ![]() | QB |
| 17 | ![]() | TE |
| 18 | ![]() | TE |
| 6 | ![]() | WR |
| 14 | ![]() | WR |
| 25 | ![]() | WR |

| 1 | Smith,Cam | DB |
| 7 | Collins III,Raleigh | DB |
| 19 | Chambers Jr.,Brandon | DB |
| 22 | Holman,Dev | DB |
| 36 | Owens Jr.,Roderick | DB |
| 8 | Curry,Ebony | DL |
| 9 | Pritchard-Sewell,Jordan | DL |
| 55 | Tucker,Bilal | DL |
| 3 | Wells,Michael | LB |
| 5 | Marshall,Carston | LB |
| 27 | Chambers,Lemondte | LB |

| 3 | ![]() | CB |
| 8 | ![]() | CB |
| 5 | ![]() | DL |
| 9 | ![]() | DL |
| 40 | ![]() | DL |
| 56 | ![]() | DL |
| 10 | ![]() | LB |
| 33 | ![]() | LB |
| 36 | ![]() | LB |
| 1 | ![]() | S |
| 21 | ![]() | S |
Player Participation

| 0 | Mills,Tahir |
| 0 | Williams-West,Jussiah |
| 2 | Taylor,Caleb |
| 2 | Williams,Dorian |
| 4 | Gardner,Antuan |
| 5 | Walters,Fresh |
| 6 | Sanders,Jeremiah |
| 10 | Rudolph,Jordan |
| 12 | White,Baron |
| 13 | Stephens,Aidan |
| 13 | Inglis,Danny |
| 14 | Julius,Dominic |
| 16 | Farrell,Solomon |
| 17 | McDonald,Alex |
| 17 | Fischer,Aidan |
| 18 | Tunis,Darvens |
| 20 | Clyne,Stanley |
| 24 | Lastovka,Andrew |
| 25 | Barksdale,Donald |
| 30 | Wilkins,Josh |
| 33 | Nittoli,Danny |
| 37 | Anderson,Evan |
| 37 | Johnson,Maximillian |
| 38 | Holland-Snowden,Bryant |
| 44 | Boozer,Nate |
| 45 | Wright Jr.,Michael |
| 55 | Lahr,Rex |
| 82 | Welter,Max |
| 90 | Greene,Conlan |
| 93 | Thomas,Justin |
| 94 | Ajaga,Ajayi |
| 97 | Kirby,D'Shawn |





































































































