Football History vs Youngstown State University from September 9, 1978 - November 16, 2024
Wins
26
Losses
10
Home Record
16-3
Away Record
10-7
Conference Record
19-5
Streak
L1
First Matchup
L 14-31
9/9/1978
Last 10 Matchups
6-4
9/22/2012 - 11/16/2024
Largest Margin of Victory
W 47-9
11/1/2003
Smallest Margin of Victory
W 21-20
10/25/2008
Total Points
926
Average Points
26
History from September 9, 1978 - November 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 16 | 2024 | Away Youngstown, Ohio | OT L38-39 | |
Saturday, September 30 | 2023 | Home Cedar Falls, Iowa | W44-41 | |
Saturday, October 2 | 2021 | Home Cedar Falls, Iowa | W34-7 | |
Saturday, February 27 | 2020 | Away Youngstown, Ohio | W21-0 | |
Saturday, October 5 | 2019 | Home Cedar Falls, Iowa | W21-14 | |
Saturday, November 10 | 2018 | Away Youngstown, Ohio | L10-31 | |
Saturday, October 21 | 2017 | Home UNI-Dome | W19-14 | |
Saturday, October 15 | 2016 | Away Youngstown, Ohio | L10-14 | |
Saturday, November 9 | 2013 | Home Cedar Falls, Iowa | W22-20 | |
Saturday, September 22 | 2012 | Away Youngstown, Ohio | L35-42 | |
Saturday, November 5 | 2011 | Home Cedar Falls, Iowa | W21-17 | |
Saturday, October 30 | 2010 | Away Youngstown, OH | W34-30 | |
Saturday, November 7 | 2009 | Home UNI-Dome (Cedar Falls, Iowa) | W28-7 | |
Saturday, October 25 | 2008 | Away Youngstown, OH | W21-20 | |
Saturday, October 27 | 2007 | Home UNI-Dome (Cedar Falls, Iowa) | W14-13 | |
Saturday, October 21 | 2006 | Away Youngstown, OH | W31-23 | |
Saturday, October 29 | 2005 | Home UNI-Dome | W21-7 | Recap |
Saturday, October 16 | 2004 | Away Youngstown, OH | W22-20 | Recap |
Saturday, November 1 | 2003 | Home Cedar Falls, Iowa (UNI-Dome) | W47-9 | |
Saturday, October 19 | 2002 | Away Youngstown, Ohio | W22-7 | |
Saturday, September 29 | 2001 | Home Cedar Falls, Iowa (UNI-Dome) | W30-11 | |
Saturday, October 14 | 2000 | Away Youngstown, Ohio | L24-28 | |
Saturday, October 23 | 1999 | Home Cedar Falls, Iowa | L20-29 | |
Saturday, November 7 | 1998 | Away Youngstown, Ohio | W42-14 | |
Saturday, October 18 | 1997 | Home Cedar Falls, Iowa | W35-32 | |
Saturday, November 2 | 1996 | Away Youngstown, Ohio | W23-10 | |
Saturday, December 12 | 1992 | Home Cedar Falls, Iowa | L7-19 | |
Saturday, November 28 | 1987 | Home Cedar Falls, Iowa | W31-28 | |
Saturday, October 26 | 1985 | Home Cedar Falls, Iowa | W50-26 | |
Saturday, October 20 | 1984 | Away Youngstown, Ohio | W16-6 | |
Saturday, October 22 | 1983 | Home Cedar Falls, Iowa | W23-13 | |
Saturday, November 20 | 1982 | Away Youngstown, Ohio | L13-25 | |
Saturday, November 21 | 1981 | Home Cedar Falls, Iowa | W45-43 | |
Saturday, November 1 | 1980 | Away Youngstown, Ohio. | W38-17 | |
Saturday, September 29 | 1979 | Away Youngstown, Ohio. | L0-29 | |
Saturday, September 9 | 1978 | Home Cedar Falls, Iowa | L14-31 |
Win
Loss
Panther soccer scores second straight shutout against St. Ambrose
Saturday, September 06
PST: Todd Stepsis - Sept. 5, 2025 (Part 1 of 3)
Friday, September 05
PST: Todd Stepsis - Sept. 5, 2025 (Part 2 of 3)
Friday, September 05
PST: Todd Stepsis - Sept. 5, 2025 (Part 3 of 3)
Friday, September 05