University of Northern Iowa Athletics
Northern Iowa vs Eastern Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 7 | 7 | 34 |
![]() | 10 | 14 | 0 | 0 | 24 |
EWU: PASS - Bell,Nate (257); RUSH - Bell,Nate (94); REC - Garrett,Wesley (70)
UNI: PASS - dailey, jaxon (287); RUSH - hughes, taj (23); REC - norman, tay (61)
Scoring Summary
- | - | - | - | - | EWU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | EWU | 11:50 | EWU - Bell,Nate 34 yd run (), 9 plays, 79 yards, TOP 03:07 | 6 | 0 |
![]() | 1st | UNI | 10:07 | UNI - Dailey,Jaxon 4 yd run (Bartachek,Max kick), 4 plays, 72 yards, TOP 01:38 | 6 | 7 |
![]() | 1st | EWU | 07:50 | EWU - Branch,Jaxon 16 yd pass from Bell,Nate (McKee,Soren kick) 6 plays, 65 yards, TOP 02:17 | 13 | 7 |
![]() | 1st | UNI | 03:00 | UNI - Bartachek,Max 25 yd field goal 11 plays, 67 yards, TOP 04:50 | 13 | 10 |
![]() | 2nd | UNI | 10:45 | UNI - Dailey,Jaxon 1 yd run (Bartachek,Max kick), 11 plays, 59 yards, TOP 06:22 | 13 | 17 |
![]() | 2nd | EWU | 04:26 | EWU - Bell,Nate 2 yd run (McKee,Soren kick), 15 plays, 75 yards, TOP 06:19 | 20 | 17 |
![]() | 2nd | UNI | 00:27 | UNI - Dailey,Jaxon 9 yd run (Bartachek,Max kick), 8 plays, 75 yards, TOP 03:59 | 20 | 24 |
![]() | 3rd | EWU | 01:32 | EWU - Bell,Nate 2 yd run (McKee,Soren kick), 16 plays, 84 yards, TOP 06:36 | 27 | 24 |
![]() | 4th | EWU | 03:16 | EWU - East,Jamai 15 yd pass from Bell,Nate (McKee,Soren kick) 12 plays, 80 yards, TOP 05:37 | 34 | 24 |
| 34 | 24 | |||||
Eastern Washington


Northern Iowa
Start of 1st Half
Northern Iowa wins toss and defers; EWU will receive; UNI will defend South end-zone.
Start of 1st quarter, clock 15:00.
Bartachek,Max kickoff 65 yards to the EWU00 Tellez,Zamarie return 21 yards to the EWU21 (Freeney,Evan).
14:57
EWU
EWU - TD


6
0

6
0
1st0

11:45
UNI
UNI - TD


6
7

6
0
1st7

10:07
EWU
EWU - TD


13
7

13
0
1st7

07:50
UNI
UNI - FG


13
10

13
0
1st10

02:55
EWU
EWU - PUNT


13
10
02:07
UNI
UNI - TD


13
10
Eastern Washington


Northern Iowa
02:07
1st Qt
UNI
UNI - TD


13
17

13
0
1st17

10:45
EWU
EWU - TD


20
17

20
0
1st17

04:26
UNI
UNI - TD


20
24

20
0
1st24

00:24
EWU
EWU - HALF


20
24
Eastern Washington


Northern Iowa
Start of 2nd Half
UNI will receive; EWU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Dodson,Morgan kickoff 60 yards to the UNI05 Gordon,Ben return 15 yards to the UNI20 (Garrett,Wesley; Lang,Rylin).
14:53
UNI
UNI - PUNT


20
24
10:32
EWU
EWU - PUNT


20
24
09:42
UNI
UNI - PUNT


20
24
08:08
EWU
EWU - TD


27
24

27
0
1st24

01:32
UNI
UNI - INT


27
24
00:08
EWU
EWU - PUNT


27
24
Eastern Washington


Northern Iowa
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Bell,Nate pass complete short right to Bell,Jaxon caught at EWU23, for 5 yards to the EWU23, End Of Play.
No Huddle-Shotgun Bell,Nate sacked for loss of 8 yards to the EWU15 (Miller,Kolben).
Faccone,Luke punt 57 yards to the UNI28, out of bounds at UNI28.
13:42
UNI
UNI - FGA


27
24
08:53
EWU
EWU - TD


34
24

34
0
1st24

03:16
UNI
UNI - DOWNS


34
24
01:44
EWU
EWU - HALF


34
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU21 | 14:57 | KO | UNI0 | 11:50 | TD | 9-79 | 03:07 |
![]() | 1 | UNI28 | 11:45 | KO | EWU0 | 10:07 | TD | 4-72 | 01:38 |
![]() | 1 | EWU35 | 10:07 | KO | UNI0 | 07:50 | TD | 6-65 | 02:17 |
![]() | 1 | UNI25 | 07:50 | KO | EWU8 | 03:00 | FG | 11-67 | 04:50 |
![]() | 1 | EWU20 | 02:55 | KO | EWU16 | 02:07 | PUNT | 3--4 | 00:48 |
![]() | 1 | UNI41 | 02:07 | PUNT | EWU0 | 10:45 | TD | 11-59 | 06:22 |
![]() | 2 | EWU25 | 10:45 | KO | UNI0 | 04:26 | TD | 15-75 | 06:19 |
![]() | 2 | UNI25 | 04:26 | KO | EWU0 | 00:27 | TD | 8-75 | 03:59 |
![]() | 2 | EWU16 | 00:24 | KO | EWU15 | 00:00 | HALF | 1--1 | 00:24 |
![]() | 3 | UNI20 | 14:53 | KO | UNI33 | 10:32 | PUNT | 8-13 | 04:21 |
![]() | 3 | EWU19 | 10:32 | PUNT | EWU18 | 09:42 | PUNT | 3--1 | 00:50 |
![]() | 3 | UNI47 | 09:42 | PUNT | UNI48 | 08:08 | PUNT | 3-1 | 01:34 |
![]() | 3 | EWU16 | 08:08 | PUNT | UNI0 | 01:32 | TD | 16-84 | 06:36 |
![]() | 3 | UNI35 | 01:32 | KO | EWU47 | 00:08 | INT | 3-18 | 01:24 |
![]() | 3 | EWU17 | 00:08 | INT | EWU15 | 13:42 | PUNT | 3--2 | 01:26 |
![]() | 4 | UNI28 | 13:42 | PUNT | EWU19 | 08:53 | FGA | 11-53 | 04:49 |
![]() | 4 | EWU20 | 08:53 | FGA | UNI0 | 03:16 | TD | 12-80 | 05:37 |
![]() | 4 | UNI25 | 03:16 | KO | EWU41 | 01:44 | DOWNS | 6-34 | 01:32 |
![]() | 4 | EWU41 | 01:44 | DOWNS | UNI44 | 00:00 | HALF | 5-15 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU21 | 14:57 | KO | UNI0 | 11:50 | TD | 9-79 | 03:07 |
![]() | 1 | EWU35 | 10:07 | KO | UNI0 | 07:50 | TD | 6-65 | 02:17 |
![]() | 1 | EWU20 | 02:55 | KO | EWU16 | 02:07 | PUNT | 3--4 | 00:48 |
![]() | 2 | EWU25 | 10:45 | KO | UNI0 | 04:26 | TD | 15-75 | 06:19 |
![]() | 2 | EWU16 | 00:24 | KO | EWU15 | 00:00 | HALF | 1--1 | 00:24 |
![]() | 3 | EWU19 | 10:32 | PUNT | EWU18 | 09:42 | PUNT | 3--1 | 00:50 |
![]() | 3 | EWU16 | 08:08 | PUNT | UNI0 | 01:32 | TD | 16-84 | 06:36 |
![]() | 3 | EWU17 | 00:08 | INT | EWU15 | 13:42 | PUNT | 3--2 | 01:26 |
![]() | 4 | EWU20 | 08:53 | FGA | UNI0 | 03:16 | TD | 12-80 | 05:37 |
![]() | 4 | EWU41 | 01:44 | DOWNS | UNI44 | 00:00 | HALF | 5-15 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI28 | 11:45 | KO | EWU0 | 10:07 | TD | 4-72 | 01:38 |
![]() | 1 | UNI25 | 07:50 | KO | EWU8 | 03:00 | FG | 11-67 | 04:50 |
![]() | 1 | UNI41 | 02:07 | PUNT | EWU0 | 10:45 | TD | 11-59 | 06:22 |
![]() | 2 | UNI25 | 04:26 | KO | EWU0 | 00:27 | TD | 8-75 | 03:59 |
![]() | 3 | UNI20 | 14:53 | KO | UNI33 | 10:32 | PUNT | 8-13 | 04:21 |
![]() | 3 | UNI47 | 09:42 | PUNT | UNI48 | 08:08 | PUNT | 3-1 | 01:34 |
![]() | 3 | UNI35 | 01:32 | KO | EWU47 | 00:08 | INT | 3-18 | 01:24 |
![]() | 4 | UNI28 | 13:42 | PUNT | EWU19 | 08:53 | FGA | 11-53 | 04:49 |
![]() | 4 | UNI25 | 03:16 | KO | EWU41 | 01:44 | DOWNS | 6-34 | 01:32 |
Team Statistics
- | EWU | UNI |
|---|---|---|
First Downs | ||
| Total | 27 | 23 |
| Rushing | 11 | 6 |
| Passing | 13 | 13 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 138 | 63 |
| Attempts | 40 | 35 |
| Avg. Per Rush | 3.5 | 1.8 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 156 | 107 |
| Yds. Lost | 18 | 44 |
Passing | ||
| Total (Net) | 257 | 287 |
| Comp.-Att.-Int. | 24 - 33 - 0 | 20 - 28 - 1 |
| Avg / Att | 7.8 | 10.3 |
| Avg / Comp. | 10.7 | 14.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 395 | 350 |
| Plays | 73 | 63 |
| Avg. / Play | 5.4 | 5.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 10-107 | 6-60 |
Punting | ||
| Punts - Yds. | 3-143 | 2-88 |
| Avg. / Punt | 47.7 | 44 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-378 | 5-306 |
| Avg. Yds. / Kickoff | 63.0 | 61.2 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-8-0 |
| Punt: Avg. / Return | 4.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 2-37-0 |
| Kickoff: Avg. / Return | 19.0 | 18.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 33 |
| Poss. Time | 29:19 | 30:41 |
| 3rd. Down Conv. | 8 of 13 | 5 of 10 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 5-41 | 1-8 |
| PAT: Total - Made | 4-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bell, Nate | 24 | 33 | 257 | 2 | 0 | 26 | 1 |
| Totals | 24 | 33 | 257 | 2 | 0 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 28 | 287 | 0 | 1 | 44 | 5 |
| Totals | 20 | 28 | 287 | 0 | 1 | 44 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Nate | 18 | 102 | 8 | 94 | 3 | 34 | 5.2 |
Bell, Jaxon | 5 | 26 | 0 | 26 | 0 | 13 | 5.2 |
Allen III, Kevin | 5 | 14 | 5 | 9 | 0 | 6 | 1.8 |
Dotson, Malik | 9 | 14 | 1 | 13 | 0 | 3 | 1.4 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 40 | 156 | 18 | 138 | 3 | 34 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 59 | 41 | 18 | 3 | 17 | 1.2 |
![]() | 3 | 23 | 0 | 23 | 0 | 9 | 7.7 |
![]() | 10 | 15 | 3 | 12 | 0 | 7 | 1.2 |
![]() | 6 | 8 | 0 | 8 | 0 | 4 | 1.3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 35 | 107 | 44 | 63 | 3 | 17 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Garrett, Wesley | 4 | 70 | 0 | 26 |
Carlson, Drew | 5 | 45 | 0 | 14 |
Branch, Jaxon | 2 | 28 | 1 | 16 |
East, Jamai | 3 | 24 | 1 | 15 |
Bell, Jaxon | 2 | 19 | 0 | 14 |
Stuit, Kayden | 1 | 18 | 0 | 18 |
Allen III, Kevin | 2 | 16 | 0 | 17 |
Dotson, Malik | 3 | 16 | 0 | 11 |
McKissick, Will | 1 | 14 | 0 | 14 |
Lang, Rylin | 1 | 7 | 0 | 7 |
| Totals | 24 | 257 | 2 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 61 | 0 | 39 |
![]() | 2 | 57 | 0 | 44 |
![]() | 4 | 54 | 0 | 21 |
![]() | 3 | 30 | 0 | 16 |
![]() | 1 | 26 | 0 | 26 |
![]() | 2 | 24 | 0 | 12 |
| Courtney, Cyrus | 1 | 23 | 0 | 23 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 287 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mayovsky, Myles | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Jenkins, Jaylon | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Ambrose | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
Radke, Jaden | 2 | 4 | 6 | 2 / 7 | 1.5 / 6 | - | - / - | - | - | - | - |
Broussard, McKel | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Maxey-johnson, Jojo | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Larsen, Gauge | 2 | 3 | 5 | 2 / 22 | 2 / 22 | - | - / - | - | - | - | - |
Voigtlaender, Ben | - | 4 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | 2 |
Roberts, Lj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Eskridge II, Matt | 1 | 3 | 4 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Smith, Bryce | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Garrett, Wesley | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Isaiah | - | 2 | 2 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Moore, Carson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCarrell, Clayton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Samarai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
La'ulu, Justis | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Nixon, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lang, Rylin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Romero, Waylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Branch, Jaxon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McKee, Soren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
East, Jamai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 10 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Faccone, Luke | 3 | 143 | 47.7 | 57 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 88 | 44 | 52 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bartachek, Max | 1 | 03:00 | 25 | GOOD |
Bartachek, Max | 4 | 08:53 | 36 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dodson, Morgan | 6 | 378 | 3 | 1 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 306 | 1 | 1 | 61.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bell, Jaxon | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellez, Zamarie | 0 | 0 | 0 | 3 | 57 | 21 | 0 | 0 | 0 |
Marsh, Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 37 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McKee, Soren | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Gradle,Michael | OL |
| 67 | Johnson,Mark | OL |
| 70 | Allen,Gavin | OL |
| 75 | Scott,Dylan | OL |
| 77 | Rzany,Gabriel | OL |
| 2 | Bell,Nate | QB |
| 7 | Dotson,Malik | RB |
| 44 | Stuit,Kayden | TE |
| 6 | Branch,Jaxon | WR |
| 13 | Garrett,Wesley | WR |
| 80 | Carlson,Drew | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 15 | ![]() | QB |
| 5 | ![]() | RB |
| 42 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 25 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 34 | Maxey-Johnson,JoJo | CB |
| 0 | Broussard,McKel | DB |
| 1 | Smith,Bryce | DB |
| 8 | Marsh,Ambrose | DB |
| 11 | Voigtlaender,Ben | DE |
| 94 | Radke,Jaden | DE |
| 4 | Perez,Isaiah | DT |
| 90 | La'ulu,Justis | DT |
| 5 | Anderson,Samarai | LB |
| 9 | Mayovsky,Myles | LB |
| 31 | Jenkins,Jaylon | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 8 | ![]() | CB |
| 12 | ![]() | CB |
| 41 | ![]() | DE |
| 5 | ![]() | DL |
| 50 | ![]() | DL |
| 56 | ![]() | DL |
| 10 | ![]() | LB |
| 33 | ![]() | LB |
| 36 | ![]() | LB |
| 1 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 3 | Allen III,Kevin |
| 10 | Roberts,LJ |
| 14 | Cabrera,David |
| 16 | McKee,Soren |
| 17 | East,Jamai |
| 19 | Embree Jr.,Sean |
| 23 | Nixon,Marcus |
| 29 | Bell,Jaxon |
| 33 | Eskridge II,Matt |
| 36 | Woodland,Jayden |
| 38 | Finister,Seanje |
| 42 | Johnson,Ryan |
| 47 | Tellez,Zamarie |
| 52 | Nield,Bennett |
| 53 | Moore,Carson |
| 59 | McCarrell,Clayton |
| 66 | McGovern,Cole |
| 83 | Lang,Rylin |
| 85 | McKissick,Will |
| 91 | Dodson,Morgan |
| 95 | Romero,Waylon |
| 97 | Faccone,Luke |
| 98 | Tupea,Jaice |
| 99 | Larsen,Gauge |







































































































