University of Northern Iowa Athletics
Youngstown St. vs UNI
11/22/2025
UNI-Dome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 7 | 0 | 35 | |
| 3 | 0 | 15 | 14 | 32 |
YSU: PASS - Brungard,Beau (226); RUSH - Brungard,Beau (143); REC - Tomczak,Max (82)
UNI: PASS - dailey, jaxon (352); RUSH - dailey, jaxon (52); REC - jackson, bill (115)
Scoring Summary
- | - | - | - | - | YSU | UNI |
|---|---|---|---|---|---|---|
| 1st | YSU | 11:29 | YSU - Brungard,Beau 7 yd run (Lastovka,Andrew kick), 6 plays, 52 yards, TOP 03:20 | 7 | 0 | |
| 1st | YSU | 04:37 | YSU - Brungard,Beau 29 yd run (Lastovka,Andrew kick), 5 plays, 91 yards, TOP 03:09 | 14 | 0 | |
| 1st | UNI | 00:49 | UNI - Bartachek,Max 40 yd field goal 9 plays, 53 yards, TOP 03:48 | 14 | 3 | |
| 2nd | YSU | 10:27 | YSU - McDonald,Alex 12 yd pass from Brungard,Beau (Lastovka,Andrew kick) 10 plays, 71 yards, TOP 05:22 | 21 | 3 | |
| 2nd | YSU | 00:51 | YSU - Brungard,Beau 7 yd run (Lastovka,Andrew kick), 7 plays, 50 yards, TOP 03:18 | 28 | 3 | |
| 3rd | UNI | 13:01 | UNI - Roque Jr.,JC 6 yd pass from Dailey,Jaxon (Bartachek,Max kick) 6 plays, 75 yards, TOP 01:59 | 28 | 10 | |
| 3rd | UNI | 05:15 | UNI - Bey-Buie,Harrison 1 yd run (Roque Jr.,JC pass), 11 plays, 87 yards, TOP 06:01 | 28 | 18 | |
| 3rd | YSU | 03:27 | YSU - Wright,Ethan 3 yd pass from Brungard,Beau (Lastovka,Andrew kick) 5 plays, 75 yards, TOP 01:48 | 35 | 18 | |
| 4th | UNI | 13:20 | UNI - Bey-Buie,Harrison 2 yd run (Bartachek,Max kick), 10 plays, 75 yards, TOP 05:07 | 35 | 25 | |
| 4th | UNI | 06:31 | UNI - Roque Jr.,JC 34 yd pass from Dailey,Jaxon (Bartachek,Max kick) 4 plays, 57 yards, TOP 02:20 | 35 | 32 | |
| 35 | 32 | |||||
Referee: Perkins,Jason
Line Judge: Parsons,Adam
Side Judge: Williams,Damany
Umpire: Williams Sr.,Corey
Back Judge: Simpson,Jamar
Center Judge: Williams,J.P.
Linesman: Howell,Julie
Field Judge: Williams,Carmen

