University of Northern Iowa Athletics
Eastern Wash. vs UNI
09/13/2025
UNI-Dome
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |
| 7 | 3 | 7 | 0 | 17 | 
EWU: PASS - Bell,Nate (158); RUSH - Bell,Nate (90); REC - Cronquist,Noah (42)
UNI: PASS - schecklman, matthew (359); RUSH - bey-buie, harrison (86); REC - kershaw, tysen (143)
Scoring Summary
-  | -  | -  | -  | -  | EWU  | UNI  | 
|---|---|---|---|---|---|---|
| 1st | UNI | 13:04 | UNI - Kershaw,Tysen 79 yd pass from Schecklman,Matthew (Bartachek,Max kick) 1 plays, 79 yards, TOP 00:12 | 0  | 7  | |
| 2nd | UNI | 00:00 | UNI - Bartachek,Max 28 yd field goal 10 plays, 88 yards, TOP 02:57 | 0  | 10  | |
| 3rd | UNI | 07:18 | UNI - Price,Ayden 63 yd pass from Schecklman,Matthew (Bartachek,Max kick) 3 plays, 79 yards, TOP 01:24 | 0  | 17  | |
| 4th | EWU | 13:32 | EWU - Bell,Nate 15 yd run (McKee,Soren kick), 4 plays, 37 yards, TOP 01:28 | 7  | 17  | |
| 4th | EWU | 08:30 | EWU - Bell,Nate 40 yd run (McKee,Soren kick), 5 plays, 55 yards, TOP 01:54 | 14  | 17  | |
| 14 | 17 | |||||
Referee:  Henderson,Grant
Line Judge:  Landy,Scott
Side Judge:  Hill,Dylan
Umpire:  Wohlers,Keith
Back Judge:  McWilliams,Brian
 Center Judge:  Berard,Leah
Linesman:  Streit,Tim
Field Judge:  Ayeni,Phil




