University of Northern Iowa Athletics
UNI vs Western Illinois
10/25/2014
Hanson Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 6 | 13 | |
10 | 10 | 0 | 7 | 27 |
WIU: PASS - Trenton Norvell (310); RUSH - J.C. Baker (45); REC - Lance Lenoir (106)
UNI: PASS - carnes, brion (239); RUSH - johnson, david (146); REC - vereen jr., kevin (84)
Scoring Summary
- | - | - | - | - | WIU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 11:56 | UNI - Schmadeke, M. 32 yd field goal 8 plays, 40 yards, TOP 2:56 | 0 | 3 | |
1st | UNI | 08:14 | UNI - Johnson, David 8 yd run (Schmadeke, M. kick), 5 plays, 36 yards, TOP 2:05 | 0 | 10 | |
2nd | UNI | 09:56 | UNI - Owens, Chad 20 yd pass from Carnes, Brion (Schmadeke, M. kick) 12 plays, 80 yards, TOP 5:16 | 0 | 17 | |
2nd | UNI | 04:26 | UNI - Schmadeke, M. 49 yd field goal 8 plays, 48 yards, TOP 3:48 | 0 | 20 | |
2nd | WIU | 01:17 | WIU - Hi-C Scott 32 yd pass from Trenton Norvell (Nathan Knuffman kick) 2 plays, 34 yards, TOP 0:28 | 7 | 20 | |
4th | UNI | 14:15 | UNI - Johnson, David 17 yd run (Schmadeke, M. kick), 7 plays, 71 yards, TOP 3:10 | 7 | 27 | |
4th | WIU | 08:02 | WIU - Q. Mireles 44 yd pass from Trenton Norvell (Nathan Knuffman kickfailed) 6 plays, 62 yards, TOP 1:26 | 13 | 27 | |
13 | 27 |
Referee: Curt Johnson
Line Judge: Kris Van Meter
Side Judge: Dorran Stewart
Umpire: Edward Beavers
Back Judge: Rick Fahnestock
Linesman: Peter Schiavone
Field Judge: Monte Tilgner