Tennessee Tech vs UNI
9/27/2014
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
6 | 28 | 13 | 3 | 50 |
TTU: PASS - STONE, Darian (13); RUSH - ANNOOR, Radir (98); REC - VANLIER, Ladari (6)
UNI: PASS - kollmorgen, sawyer (200); RUSH - johnson, david (142); REC - lemaster, brett (77)
Scoring Summary
- | - | - | - | - | TTU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 11:08 | UNI - Schmadeke, M. 30 yd field goal 10 plays, 62 yards, TOP 3:52 | 0 | 3 | |
1st | UNI | 01:27 | UNI - Schmadeke, M. 25 yd field goal 9 plays, 51 yards, TOP 3:36 | 0 | 6 | |
2nd | UNI | 12:23 | UNI - Lehman, Braden 12 yd pass from Kollmorgen, S. (Schmadeke, M. kick) 5 plays, 50 yards, TOP 2:31 | 0 | 13 | |
2nd | UNI | 09:11 | UNI - Hall, Deiondre' 32 yd interception (Schmadeke, M. kick) | 0 | 20 | |
2nd | UNI | 05:05 | UNI - LeMaster, Brett 11 yd pass from Kollmorgen, S. (Schmadeke, M. kick) 6 plays, 44 yards, TOP 1:53 | 0 | 27 | |
2nd | UNI | 02:23 | UNI - Vereen, Kevin 25 yd pass from Kollmorgen, S. (Schmadeke, M. kick) 3 plays, 51 yards, TOP 0:59 | 0 | 34 | |
3rd | UNI | 13:22 | UNI - Carnes, Brion 7 yd run (Schmadeke, M. kick), 4 plays, 24 yards, TOP 1:38 | 0 | 41 | |
3rd | UNI | 08:36 | UNI - Schmadeke, M. 38 yd field goal 6 plays, 49 yards, TOP 3:02 | 0 | 44 | |
3rd | UNI | 02:23 | UNI - Schmadeke, M. 32 yd field goal 5 plays, 47 yards, TOP 2:18 | 0 | 47 | |
3rd | TTU | 02:05 | TTU - ANNOOR, Radir 84 yd run (ARNOLD, John kick), 1 plays, 84 yards, TOP 0:18 | 7 | 47 | |
4th | UNI | 09:00 | UNI - Schmadeke, M. 28 yd field goal 7 plays, 22 yards, TOP 4:24 | 7 | 50 | |
7 | 50 |
Referee: Kerry Ripley
Line Judge: Gary Barrett
Side Judge: Nate Robinson
Umpire: Jim Scifres
Back Judge: Rick Fahnestock
Linesman: Calvin Diggs
Field Judge: Monte Tilgner