University of Northern Iowa Athletics
UNI vs Southern Illinois
11/15/2014
Saluki Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 14 | 21 | |
7 | 14 | 12 | 7 | 40 |
SIU: PASS - West, Ryan (187); RUSH - Walter, Cameron (45); REC - Walter, Cameron (90)
UNI: PASS - carnes, brion (169); RUSH - johnson, david (93); REC - lemaster, brett (47)
Scoring Summary
- | - | - | - | - | SIU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 03:39 | UNI - Lehman, Braden 18 yd pass from Carnes, Brion (Schmadeke, M. kick) 10 plays, 67 yards, TOP 3:58 | 0 | 7 | |
2nd | UNI | 08:35 | UNI - Johnson, David 1 yd run (Schmadeke, M. kick), 1 plays, 1 yards, TOP 0:03 | 0 | 14 | |
2nd | UNI | 02:25 | UNI - Kilfoy, Tim 7 yd interception (Schmadeke, M. kick) | 0 | 21 | |
3rd | UNI | 07:12 | UNI - Omli, Tate 0 yd fumble recovery (Schmadeke, M. kickblocked) | 0 | 27 | |
3rd | SIU | 04:05 | SIU - Pruitt, MyCole 6 yd pass from West, Ryan (Kinney, Thomas kick) 9 plays, 61 yards, TOP 3:01 | 7 | 27 | |
3rd | UNI | 00:47 | UNI - Johnson, David 30 yd run (Schmadeke, M. kickblocked), 8 plays, 75 yards, TOP 3:18 | 7 | 33 | |
4th | UNI | 14:40 | UNI - LeMaster, Brett 32 yd pass from Carnes, Brion (Schmadeke, M. kick) 1 plays, 32 yards, TOP 0:07 | 7 | 40 | |
4th | SIU | 09:18 | SIU - Pruitt, MyCole 17 yd pass from Iannotti, Mark (Kinney, Thomas kick) 6 plays, 32 yards, TOP 1:42 | 14 | 40 | |
4th | SIU | 01:04 | SIU - Iannotti, Mark 1 yd run (Kinney, Thomas kick), 16 plays, 80 yards, TOP 6:01 | 21 | 40 | |
21 | 40 |
Referee: Chris La Mange
Line Judge: Denis Schinderl
Side Judge: Jason Frank
Umpire: Jim Scifres
Back Judge: Jamie Birr
Linesman: Jim Swider
Field Judge: Jason Gant