University of Northern Iowa Athletics
South Dakota State vs UNI
10/18/2014
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 14 | 10 | 31 | |
0 | 14 | 0 | 14 | 28 |
SDSU: PASS - Zach Lujan (223); RUSH - Zach Zenner (80); REC - Jason Schneider (117)
UNI: PASS - carnes, brion (93); RUSH - johnson, david (78); REC - brown, charles (43)
Scoring Summary
- | - | - | - | - | SDSU | UNI |
---|---|---|---|---|---|---|
1st | SDSU | 07:42 | SDSU - Jake Wieneke 8 yd pass from Zach Lujan (JustinSyrovatka kick) 17 plays, 84 yards, TOP 7:18 | 7 | 0 | |
2nd | UNI | 10:54 | UNI - Johnson, David 50 yd run (Schmadeke, M. kick), 1 plays, 50 yards, TOP 0:09 | 7 | 7 | |
2nd | UNI | 00:40 | UNI - Hill, Barkley 2 yd pass from Kollmorgen, S. (Schmadeke, M. kick) 4 plays, 37 yards, TOP 1:36 | 7 | 14 | |
3rd | SDSU | 08:18 | SDSU - Zach Zenner 1 yd run (JustinSyrovatka kick), 10 plays, 55 yards, TOP 5:13 | 14 | 14 | |
3rd | SDSU | 02:02 | SDSU - Dallas Brown 30 yd interception (JustinSyrovatka kick) | 21 | 14 | |
4th | SDSU | 08:58 | SDSU - Zach Zenner 1 yd run (JustinSyrovatka kick), 13 plays, 84 yards, TOP 6:06 | 28 | 14 | |
4th | UNI | 04:59 | UNI - Johnson, David 2 yd run (Schmadeke, M. kick), 13 plays, 74 yards, TOP 3:59 | 28 | 21 | |
4th | UNI | 03:29 | UNI - Mitchell, Ray 58 yd interception (Schmadeke, M. kick) | 28 | 28 | |
4th | SDSU | 01:47 | SDSU - JustinSyrovatka 44 yd field goal 6 plays, 44 yards, TOP 1:42 | 31 | 28 | |
31 | 28 |
Referee: Ron Hudson
Line Judge: Gregory Allen
Side Judge: John Smith
Umpire: Will Steinke
Back Judge: Pat Dolphin
Linesman: Frank Bullock
Field Judge: Ron Kay