UNI vs Indiana State
10/4/2014
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 0 | 6 | 20 | |
0 | 13 | 3 | 3 | 19 |
INS: PASS - Perish, Mike (193); RUSH - Logan, Buck (62); REC - Owens, Gary (79)
UNI: PASS - kollmorgen, sawyer (158); RUSH - johnson, david (127); REC - lemaster, brett (57)
Scoring Summary
- | - | - | - | - | INS | UNI |
---|---|---|---|---|---|---|
1st | INS | 07:45 | INS - Logan, Buck 17 yd run (Heidorn, Eric kick), 9 plays, 78 yards, TOP 4:18 | 7 | 0 | |
1st | INS | 03:15 | INS - Perish, Mike 1 yd run (Heidorn, Eric kick), 7 plays, 67 yards, TOP 3:25 | 14 | 0 | |
2nd | UNI | 06:48 | UNI - Kollmorgen, S. 5 yd run (Schmadeke, M. kick), 11 plays, 87 yards, TOP 4:50 | 14 | 7 | |
2nd | UNI | 01:54 | UNI - Schmadeke, M. 21 yd field goal 8 plays, 43 yards, TOP 3:47 | 14 | 10 | |
2nd | UNI | 01:02 | UNI - Schmadeke, M. 48 yd field goal 4 plays, 9 yards, TOP 0:45 | 14 | 13 | |
3rd | UNI | 09:46 | UNI - Schmadeke, M. 30 yd field goal 8 plays, 36 yards, TOP 3:04 | 14 | 16 | |
4th | UNI | 14:48 | UNI - Schmadeke, M. 31 yd field goal 8 plays, 66 yards, TOP 3:34 | 14 | 19 | |
4th | INS | 02:12 | INS - Owens, Gary 38 yd pass from O'Leary, Chris (Perish, Mike passfailed) 9 plays, 83 yards, TOP 3:39 | 20 | 19 | |
20 | 19 |
Referee: Curt Johnson
Line Judge: Kris Van Meter
Side Judge: Dorran Stewart
Umpire: Edward Beavers
Back Judge: Jeff Pasold
Linesman: Jeff Johnson
Field Judge: Paul Stout