University of Northern Iowa Athletics
UNI vs Hawai`i
9/13/2014
Aloha Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 3 | 27 | |
7 | 3 | 0 | 14 | 24 |
UH: PASS - WOOLSEY, Ikaika (188); RUSH - LAKALAKA, Steve (124); REC - KEMP, Marcus (69)
UNI: PASS - kollmorgen, sawyer (265); RUSH - johnson, david (46); REC - johnson, david (73)
Scoring Summary
- | - | - | - | - | UH | UNI |
---|---|---|---|---|---|---|
1st | UH | 10:19 | UH - YAP, Beau 0 yd fumble recovery (HADDEN, Tyler kick) | 7 | 0 | |
1st | UNI | 06:38 | UNI - Kollmorgen, S. 1 yd run (Schmadeke, M. kick), 7 plays, 80 yards, TOP 3:35 | 7 | 7 | |
2nd | UH | 12:48 | UH - HADDEN, Tyler 36 yd field goal 8 plays, 72 yards, TOP 2:03 | 10 | 7 | |
2nd | UH | 06:37 | UH - MOLENI, Harold 15 yd pass from WOOLSEY, Ikaika (HADDEN, Tyler kick) 4 plays, 80 yards, TOP 1:01 | 17 | 7 | |
2nd | UNI | 00:00 | UNI - Schmadeke, M. 41 yd field goal 6 plays, 29 yards, TOP 0:27 | 17 | 10 | |
3rd | UH | 00:37 | UH - LAKALAKA, Steve 30 yd run (HADDEN, Tyler kick), 1 plays, 30 yards, TOP 0:07 | 24 | 10 | |
4th | UNI | 13:16 | UNI - Vereen, Kevin 9 yd pass from Kollmorgen, S. (Schmadeke, M. kick) 7 plays, 78 yards, TOP 2:13 | 24 | 17 | |
4th | UH | 03:19 | UH - HADDEN, Tyler 37 yd field goal 4 plays, 0 yards, TOP 2:34 | 27 | 17 | |
4th | UNI | 01:56 | UNI - Miller, Darrian 11 yd pass from Kollmorgen, S. (Schmadeke, M. kick) 8 plays, 70 yards, TOP 1:18 | 27 | 24 | |
27 | 24 |
Referee: Eddy Shelton
Line Judge: Matt Stellges
Side Judge: Fulton Carson
Umpire: Roco Orsot
Back Judge: Robert Lewis
Linesman: Marvel July
Field Judge: Ricard Corona