Youngstown State vs UNI
11/9/2013
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 6 | 20 | |
3 | 0 | 3 | 16 | 22 |
YSU: PASS - Hess, Kurt (207); RUSH - Ruiz, Martin (88); REC - Williams, Andrew (63)
UNI: PASS - carnes, brion (219); RUSH - carnes, brion (65); REC - vereen jr., kevin (77)
Scoring Summary
- | - | - | - | - | YSU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 11:52 | UNI - Sievertsen, T. 49 yd field goal 9 plays, 49 yards, TOP 3:08 | 0 | 3 | |
1st | YSU | 06:42 | YSU - Hess, Kurt 3 yd run (Cejudo, Joey kick), 11 plays, 75 yards, TOP 5:10 | 7 | 3 | |
2nd | YSU | 06:20 | YSU - Stubbs, Andre 8 yd pass from Hess, Kurt (Cejudo, Joey kick) 5 plays, 73 yards, TOP 2:23 | 14 | 3 | |
3rd | UNI | 10:08 | UNI - Sievertsen, T. 37 yd field goal 8 plays, 51 yards, TOP 2:31 | 14 | 6 | |
4th | UNI | 13:00 | UNI - Owens, Chad 13 yd pass from Carnes, Brion (Carnes, Brion passfailed) 3 plays, 14 yards, TOP 0:43 | 14 | 12 | |
4th | UNI | 09:58 | UNI - Owens, Chad 2 yd pass from Carnes, Brion (Sievertsen, T. kick) 6 plays, 37 yards, TOP 2:55 | 14 | 19 | |
4th | YSU | 04:41 | YSU - Hess, Kurt 4 yd run (Hess, Kurt passfailed), 13 plays, 78 yards, TOP 5:17 | 20 | 19 | |
4th | UNI | 00:00 | UNI - Sievertsen, T. 34 yd field goal 15 plays, 56 yards, TOP 4:41 | 20 | 22 | |
20 | 22 |
Referee: Larry Smith
Line Judge: D. Schinderle
Side Judge: Jason Frank
Umpire: Jim Scifres
Back Judge: Jamie Birr
Linesman: Jim Swider
Field Judge: Jason Gant