University of Northern Iowa Athletics
McNeese State vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 0 | 6 |
![]() | 7 | 10 | 14 | 10 | 41 |
MCN: PASS - Stroud, Cody (154); RUSH - Wiltz, Marcus (94); REC - Spencer, Diontae (46)
UNI: PASS - kollmorgen, sawyer (288); RUSH - johnson, david (86); REC - vereen jr., kevin (109)
Scoring Summary
- | - | - | - | - | MCN | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 03:48 | UNI - Johnson, David 32 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 4 plays, 43 yards, TOP 1:53 | 0 | 7 |
![]() | 2nd | UNI | 14:21 | UNI - Carnes, Brion 15 yd run (Sievertsen, T. kick), 7 plays, 70 yards, TOP 2:55 | 0 | 14 |
![]() | 2nd | UNI | 08:06 | UNI - Sievertsen, T. 23 yd field goal 10 plays, 69 yards, TOP 4:25 | 0 | 17 |
![]() | 3rd | UNI | 13:07 | UNI - Owens, Chad 25 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 4 plays, 73 yards, TOP 1:53 | 0 | 24 |
![]() | 3rd | MCN | 08:52 | MCN - Wiltz, M. 6 yd pass from Stroud, C. (Stroud, C. passfailed) 9 plays, 70 yards, TOP 4:15 | 6 | 24 |
![]() | 3rd | UNI | 06:20 | UNI - Kollmorgen, S. 1 yd run (Sievertsen, T. kick), 2 plays, 2 yards, TOP 0:41 | 6 | 31 |
![]() | 4th | UNI | 12:47 | UNI - Johnson, David 5 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 8 plays, 74 yards, TOP 4:10 | 6 | 38 |
![]() | 4th | UNI | 05:23 | UNI - Sievertsen, T. 17 yd field goal 9 plays, 53 yards, TOP 5:05 | 6 | 41 |
| 6 | 41 | |||||
McNeese State


UNI
Start of 1st Half
McNeese wins the toss and will receive at the north end.
UNI ball on UNI35.
Sievertsen, T. kickoff 65 yards to the MCN0, Murray, J. return 26 yards to the MCN26, fumble forced by White, Blake, fumble by Murray, J. recovered by UNI Johnson, Jeremy at MCN26.
15:00
MCN
MCN - FUMB


0
0
15:00
UNI
UNI - FGA


0
0
14:02
MCN
MCN - DOWNS


0
0
09:08
UNI
UNI - PUNT


0
0
05:41
UNI
UNI - TD


0
7

0
0
1st7

05:41
UNI
UNI - TD


0
7
03:48
MCN
MCN - PUNT


0
7
McNeese State


UNI
02:16
1st Qt
UNI
UNI - TD


0
14

0
0
1st14

02:16
UNI
UNI - TD


0
14
12:31
UNI
UNI - FG


0
17

0
0
1st17

12:31
UNI
UNI - FG


0
17
08:06
MCN
MCN - PUNT


0
17
06:35
UNI
UNI - DOWNS


0
17
02:54
MCN
MCN - PUNT


0
17
McNeese State


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MCN ball on MCN35.
Breaux, J. kickoff 63 yards to the UNI2, Brown, Charles return 25 yards to the UNI27, fumble forced by Pennington, A., fumble by Brown, Charles recovered by UNI Mitchell, Ray at UNI28.
15:00
UNI
UNI - TD


0
24

0
0
1st24

13:07
MCN
MCN - TD


6
24

6
0
1st24

13:07
MCN
MCN - TD


6
24
08:52
UNI
UNI - PUNT


6
24
07:01
UNI
UNI - TD


6
31

6
0
1st31

07:01
UNI
UNI - TD


6
31
06:20
MCN
MCN - FUMB


6
31
McNeese State


UNI
01:57
3rd Qt
UNI
UNI - TD


6
38

6
0
1st38

01:57
UNI
UNI - TD


6
38
10:28
UNI
UNI - FG


6
41

6
0
1st41

10:28
UNI
UNI - FG


6
41
05:23
MCN
MCN - PUNT


6
41
03:37
UNI
UNI - PUNT


6
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MCN26 | 15:00 | KO | MCN26 | 15:00 | FUMB | 0-0 | 0:00 |
![]() | 1 | MCN26 | 15:00 | FUMB | MCN19 | 14:02 | FGA | 4-7 | 0:58 |
![]() | 1 | MCN20 | 14:02 | FGA | UNI27 | 09:08 | DOWNS | 11-53 | 4:54 |
![]() | 1 | UNI27 | 09:08 | DOWNS | UNI49 | 07:12 | PUNT | 4-22 | 1:56 |
![]() | 1 | MCN04 | 07:12 | PUNT | MCN12 | 05:41 | PUNT | 3-8 | 1:31 |
![]() | 1 | MCN43 | 05:41 | PUNT | MCN00 | 03:48 | TD | 4-43 | 1:53 |
![]() | 1 | MCN30 | 03:48 | KO | MCN35 | 02:16 | PUNT | 3-5 | 1:32 |
![]() | 1 | UNI30 | 02:16 | PUNT | MCN00 | 14:21 | TD | 7-70 | 2:55 |
![]() | 2 | MCN23 | 14:21 | KO | MCN37 | 12:31 | PUNT | 4-14 | 1:50 |
![]() | 2 | UNI25 | 12:31 | PUNT | MCN06 | 08:06 | FG | 10-69 | 4:25 |
![]() | 2 | MCN18 | 08:06 | KO | MCN24 | 06:35 | PUNT | 3-6 | 1:31 |
![]() | 2 | UNI42 | 06:35 | PUNT | MCN01 | 02:54 | DOWNS | 9-57 | 3:41 |
![]() | 2 | MCN01 | 02:54 | DOWNS | MCN18 | 00:08 | PUNT | 6-17 | 2:46 |
![]() | 2 | UNI47 | 00:08 | PUNT | UNI47 | 00:00 | HALF | 1-0 | 0:08 |
![]() | 3 | UNI27 | 15:00 | KO | MCN00 | 13:07 | TD | 4-73 | 1:53 |
![]() | 3 | MCN30 | 13:07 | KO | UNI00 | 08:52 | TD | 9-70 | 4:15 |
![]() | 3 | UNI39 | 08:52 | KO | UNI33 | 07:38 | PUNT | 3--6 | 1:14 |
![]() | 3 | MCN22 | 07:38 | PUNT | MCN02 | 07:01 | FUMB | 3--20 | 0:37 |
![]() | 3 | MCN02 | 07:01 | FUMB | MCN00 | 06:20 | TD | 2-2 | 0:41 |
![]() | 3 | MCN21 | 06:20 | KO | UNI26 | 01:57 | FUMB | 8-53 | 4:23 |
![]() | 3 | UNI26 | 01:57 | FUMB | MCN00 | 12:47 | TD | 8-74 | 4:10 |
![]() | 4 | MCN23 | 12:47 | KO | UNI46 | 10:28 | DOWNS | 7-31 | 2:19 |
![]() | 4 | UNI46 | 10:28 | DOWNS | MCN01 | 05:23 | FG | 9-53 | 5:05 |
![]() | 4 | MCN24 | 05:23 | KO | MCN22 | 03:37 | PUNT | 3--2 | 1:46 |
![]() | 4 | UNI30 | 03:37 | PUNT | UNI33 | 01:29 | PUNT | 3-3 | 2:08 |
![]() | 4 | MCN45 | 01:29 | PUNT | UNI25 | 00:00 | HALF | 3-30 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MCN26 | 15:00 | KO | MCN26 | 15:00 | FUMB | 0-0 | 0:00 |
![]() | 1 | MCN20 | 14:02 | FGA | UNI27 | 09:08 | DOWNS | 11-53 | 4:54 |
![]() | 1 | MCN04 | 07:12 | PUNT | MCN12 | 05:41 | PUNT | 3-8 | 1:31 |
![]() | 1 | MCN30 | 03:48 | KO | MCN35 | 02:16 | PUNT | 3-5 | 1:32 |
![]() | 2 | MCN23 | 14:21 | KO | MCN37 | 12:31 | PUNT | 4-14 | 1:50 |
![]() | 2 | MCN18 | 08:06 | KO | MCN24 | 06:35 | PUNT | 3-6 | 1:31 |
![]() | 2 | MCN01 | 02:54 | DOWNS | MCN18 | 00:08 | PUNT | 6-17 | 2:46 |
![]() | 3 | MCN30 | 13:07 | KO | UNI00 | 08:52 | TD | 9-70 | 4:15 |
![]() | 3 | MCN22 | 07:38 | PUNT | MCN02 | 07:01 | FUMB | 3--20 | 0:37 |
![]() | 3 | MCN21 | 06:20 | KO | UNI26 | 01:57 | FUMB | 8-53 | 4:23 |
![]() | 4 | MCN23 | 12:47 | KO | UNI46 | 10:28 | DOWNS | 7-31 | 2:19 |
![]() | 4 | MCN24 | 05:23 | KO | MCN22 | 03:37 | PUNT | 3--2 | 1:46 |
![]() | 4 | MCN45 | 01:29 | PUNT | UNI25 | 00:00 | HALF | 3-30 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MCN26 | 15:00 | FUMB | MCN19 | 14:02 | FGA | 4-7 | 0:58 |
![]() | 1 | UNI27 | 09:08 | DOWNS | UNI49 | 07:12 | PUNT | 4-22 | 1:56 |
![]() | 1 | MCN43 | 05:41 | PUNT | MCN00 | 03:48 | TD | 4-43 | 1:53 |
![]() | 1 | UNI30 | 02:16 | PUNT | MCN00 | 14:21 | TD | 7-70 | 2:55 |
![]() | 2 | UNI25 | 12:31 | PUNT | MCN06 | 08:06 | FG | 10-69 | 4:25 |
![]() | 2 | UNI42 | 06:35 | PUNT | MCN01 | 02:54 | DOWNS | 9-57 | 3:41 |
![]() | 2 | UNI47 | 00:08 | PUNT | UNI47 | 00:00 | HALF | 1-0 | 0:08 |
![]() | 3 | UNI27 | 15:00 | KO | MCN00 | 13:07 | TD | 4-73 | 1:53 |
![]() | 3 | UNI39 | 08:52 | KO | UNI33 | 07:38 | PUNT | 3--6 | 1:14 |
![]() | 3 | MCN02 | 07:01 | FUMB | MCN00 | 06:20 | TD | 2-2 | 0:41 |
![]() | 3 | UNI26 | 01:57 | FUMB | MCN00 | 12:47 | TD | 8-74 | 4:10 |
![]() | 4 | UNI46 | 10:28 | DOWNS | MCN01 | 05:23 | FG | 9-53 | 5:05 |
![]() | 4 | UNI30 | 03:37 | PUNT | UNI33 | 01:29 | PUNT | 3-3 | 2:08 |
Team Statistics
- | MCN | UNI |
|---|---|---|
First Downs | ||
| Total | 15 | 22 |
| Rushing | 7 | 9 |
| Passing | 8 | 10 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 109 | 159 |
| Attempts | 32 | 37 |
| Avg. Per Rush | 3.4 | 4.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 151 | 162 |
| Yds. Lost | 42 | 3 |
Passing | ||
| Total (Net) | 171 | 307 |
| Comp.-Att.-Int. | 17 - 31 - 0 | 17 - 28 - 0 |
| Avg / Att | 5.5 | 11.0 |
| Avg / Comp. | 10.1 | 18.1 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 280 | 466 |
| Plays | 63 | 65 |
| Avg. / Play | 4.4 | 7.2 |
| Fumbles - Lost | 3-3 | 1-0 |
| Penalties - Yds. | 6-51 | 5-35 |
Punting | ||
| Punts - Yds. | 6-227 | 3-113 |
| Avg. / Punt | 37.8 | 37.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-122 | 8-508 |
| Avg. Yds. / Kickoff | 61.0 | 63.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 2-6-0 |
| Punt: Avg. / Return | -1.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 8-183-0 | 2-59-0 |
| Kickoff: Avg. / Return | 22.9 | 29.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:53 | 31:07 |
| 3rd. Down Conv. | 3 of 14 | 4 of 12 |
| 4th. Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 5-7 |
| Sacks: Total - Yds. | 0-0 | 2-16 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stroud, Cody | 15 | 26 | 154 | 1 | 0 | 30 | 2 |
Bolfing, Tyler | 2 | 5 | 17 | 0 | 0 | 21 | 0 |
| Totals | 17 | 31 | 171 | 1 | 0 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 27 | 288 | 3 | 0 | 39 | 0 |
![]() | 1 | 1 | 19 | 0 | 0 | 19 | 0 |
| Totals | 17 | 28 | 307 | 3 | 0 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wiltz, Marcus | 16 | 94 | 0 | 94 | 0 | 22 | 5.9 |
Long, Dylan | 3 | 24 | 0 | 24 | 0 | 15 | 8 |
Thomas, Khalil | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Bennett, Kelvin | 5 | 10 | 4 | 6 | 0 | 4 | 1.2 |
Murray, Javaris | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Bush, David | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Stroud, Cody | 3 | 1 | 16 | -15 | 0 | 1 | -5 |
Team | 1 | 0 | 22 | -22 | 0 | 0 | -22 |
| Totals | 32 | 151 | 42 | 109 | 0 | 22 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 87 | 1 | 86 | 0 | 20 | 5.4 |
![]() | 12 | 30 | 0 | 30 | 1 | 7 | 2.5 |
![]() | 3 | 24 | 0 | 24 | 1 | 15 | 8 |
![]() | 5 | 21 | 2 | 19 | 0 | 15 | 3.8 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 162 | 3 | 159 | 2 | 20 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Spencer, Diontae | 4 | 46 | 0 | 20 |
McGilvery, Jereon | 2 | 38 | 0 | 23 |
Gladney, Damon | 1 | 30 | 0 | 30 |
Thomas, Kendale | 1 | 21 | 0 | 21 |
Wiltz, Marcus | 3 | 18 | 1 | 6 |
Jacobs, Nic | 1 | 10 | 0 | 10 |
Murray, Javaris | 2 | 9 | 0 | 7 |
Bennett, Kelvin | 1 | 3 | 0 | 3 |
Bush, David | 1 | 0 | 0 | 0 |
Long, Dylan | 1 | -4 | 0 | 0 |
| Totals | 17 | 171 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 109 | 0 | 39 |
![]() | 6 | 108 | 2 | 36 |
![]() | 5 | 60 | 1 | 25 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 17 | 307 | 3 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Guy | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Cahee, Terence | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Bo | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sam, Aaron | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Blouin, Leon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bronson, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Spikes, Brent | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dorn, Kevin | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ellefsen, Everett | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hamner, Gabe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Thompson, Deonte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pennington, Austin | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Harden, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGhee, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Loveless, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 22 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Breaux, Jean | 6 | 227 | 37.8 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 113 | 37.7 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sievertsen, T. | 1 | 14:02 | 36 | missed |
Sievertsen, T. | 2 | 08:06 | 23 | good |
Sievertsen, T. | 4 | 05:23 | 17 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Breaux, Jean | 2 | 122 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 508 | 0 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Spencer, Diontae | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Khalil | 0 | 0 | 0 | 4 | 94 | 29 | 0 | 0 | 0 |
Murray, Javaris | 0 | 0 | 0 | 4 | 89 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 1 | 33 | 33 | 0 | 0 | 0 |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 25 | 0 | 0 | 0 |
![]() | 1 | 3 | 3 | 1 | 33 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stroud, Cody | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Gorman, Nick | C |
| 62 | Marsh, Quentin | LG |
| 71 | Everett, Antoine | LT |
| 18 | Stroud, Cody | QB |
| 77 | Agada, Arinze | RG |
| 74 | Jones, Ben | RT |
| 3 | Wiltz, Marcus | TB |
| 46 | Hetrick, Zach | TE |
| 88 | Jacobs, Nic | TE |
| 4 | Spencer, Diontae | WR |
| 15 | Thomas, Khalil | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 55 | ![]() | LG |
| 66 | ![]() | LT |
| 17 | ![]() | QB |
| 7 | ![]() | RB |
| 75 | ![]() | RG |
| 77 | ![]() | RT |
| 85 | ![]() | TE |
| 18 | ![]() | WR |
| 19 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Morgan, Guy | BC |
| 21 | Sam, Aaron | BS |
| 13 | Hamner, Gabe | FC |
| 38 | Bronson, Ryan | FS |
| 10 | Brown, Bo | LB |
| 12 | Thompson, Deonte | LB |
| 99 | Loveless, Chris | LE |
| 98 | Ware, Michael | LT |
| 94 | Ellefsen, Everett | RE |
| 75 | Dorn, Kevin | RT |
| 11 | Cahee, Terence | WS |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 29 | ![]() | CB |
| 91 | ![]() | DE |
| 92 | ![]() | DE |
| 98 | ![]() | DT |
| 24 | ![]() | FS |
| 35 | ![]() | LB |
| 41 | ![]() | LB |
| 46 | ![]() | LB |
| 1 | ![]() | ROV |
| 11 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Breaux, Jean |
| 5 | McGilvery, Jereon |
| 7 | Bush, David |
| 8 | Bolfing, Tyler |
| 16 | Blouin, Leon |
| 17 | Celestie, Ernest |
| 20 | Scott, Wallace |
| 25 | Murray, Javaris |
| 29 | Bennett, Kelvin |
| 30 | Hamilton, Livingston |
| 32 | Gladney, Damon |
| 33 | Scott, Deltoine |
| 34 | Long, Dylan |
| 35 | Pennington, Austin |
| 41 | Dobbs, Hayden |
| 45 | Spikes, Brent |
| 52 | Middleton, Correy |
| 59 | Harden, Kyle |
| 63 | Martin, Mason |
| 64 | Donaldson, Taylor |
| 70 | Smith, Nick |
| 73 | McGhee, Antonio |
| 78 | Eaves, Cody |
| 79 | Miller, Thor |
| 81 | Ryckman, William |
| 84 | Romero, Hunter |
| 87 | Mitchell, Deajon |
| 89 | Thomas, Kendale |
| 90 | Yruegas, Anthony |
| 91 | Smith, Cameron |
| 96 | Hunter, Danyel |
| 97 | Brown, Sean |

































































































