McNeese State vs UNI
9/28/2013
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 6 | 0 | 6 | |
7 | 10 | 14 | 10 | 41 |
MCN: PASS - Stroud, Cody (154); RUSH - Wiltz, Marcus (94); REC - Spencer, Diontae (46)
UNI: PASS - kollmorgen, sawyer (288); RUSH - johnson, david (86); REC - vereen jr., kevin (109)
Scoring Summary
- | - | - | - | - | MCN | UNI |
---|---|---|---|---|---|---|
1st | UNI | 03:48 | UNI - Johnson, David 32 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 4 plays, 43 yards, TOP 1:53 | 0 | 7 | |
2nd | UNI | 14:21 | UNI - Carnes, Brion 15 yd run (Sievertsen, T. kick), 7 plays, 70 yards, TOP 2:55 | 0 | 14 | |
2nd | UNI | 08:06 | UNI - Sievertsen, T. 23 yd field goal 10 plays, 69 yards, TOP 4:25 | 0 | 17 | |
3rd | UNI | 13:07 | UNI - Owens, Chad 25 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 4 plays, 73 yards, TOP 1:53 | 0 | 24 | |
3rd | MCN | 08:52 | MCN - Wiltz, M. 6 yd pass from Stroud, C. (Stroud, C. passfailed) 9 plays, 70 yards, TOP 4:15 | 6 | 24 | |
3rd | UNI | 06:20 | UNI - Kollmorgen, S. 1 yd run (Sievertsen, T. kick), 2 plays, 2 yards, TOP 0:41 | 6 | 31 | |
4th | UNI | 12:47 | UNI - Johnson, David 5 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 8 plays, 74 yards, TOP 4:10 | 6 | 38 | |
4th | UNI | 05:23 | UNI - Sievertsen, T. 17 yd field goal 9 plays, 53 yards, TOP 5:05 | 6 | 41 | |
6 | 41 |
Referee: Larry Smith
Line Judge: DenisSchinderle
Side Judge: Jason Frank
Umpire: Ed Feaster
Back Judge: Jamie Birr
Linesman: Jim Swider
Field Judge: Jason Grant