University of Northern Iowa Athletics
2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Rennie, Tirrell | 12 | 136.30 | 143 | 244 | 4 | 58.61% | 1802 | 14 | 80 | 150.17 |
| 14 | Lanpher, Jared | 5 | 142.25 | 27 | 47 | 2 | 57.45% | 365 | 4 | 34 | 73.00 |
| Â | Total | 13 | 137.260 | 170 | 291 | 6 | 58.42% | 2167 | 18 | 80 | 166.69 |
| Â | Opponents | 13 | 118.163 | 254 | 398 | 18 | 63.82% | 2532 | 12 | 48 | 194.77 |
Team Statistics (10-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 26.08 | 19.00 |
| Total | 339 | 247 |
First Downs | ||
| Rushing | 107 | 118 |
| Passing | 98 | 119 |
| Penalty | 19 | 19 |
| Total | 224 | 256 |
Rushing | ||
| Yards Gained | 2471 | 2339 |
| Yards Lost | 289 | 247 |
| Attempts | 489 | 520 |
| Average Per Attempt | 4.5 | 4.0 |
| Avg. Per Game | 167.8 | 160.9 |
| Touchdowns | 21 | 16 |
| Total | 2182 | 2092 |
Passing | ||
| Att-Comp-Int | 291-170-6 | 398-254-18 |
| Avg. Per Attempt | 7.447 | 6.362 |
| Avg. Per Game | 166.692 | 194.769 |
| Touchdowns | 18 | 12 |
| Total | 2167 | 2532 |
Total Offense | ||
| Total Plays | 780 | 918 |
| Avg. Per Play | 5.6 | 5.0 |
| Avg. Per Game | 334.5 | 355.7 |
| Total Yards | 4349 | 4624 |
| Touchdowns | 41 | 31 |
Returns | ||
| Kickoff: Average | 22.234 | 18.587 |
| Kickoff: Total | 47-1045 | 63-1171 |
| Punt: Average | 8.350 | 9.083 |
| Punt: Total | 20-167 | 24-218 |
| INT: Average | 10.389 | 7.167 |
| INT: Total | 18-187 | 6-43 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.625 | 42.069 |
| Punt: Net Average | 35.344 | 36.586 |
| Punt: Total Yards | 64-2600 | 58-2440 |
| FG: Good-Attempts | 18-20 | 11-16 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 45.615 | 62.077 |
| Total-Yards | 68-593 | 88-807 |
Time Of Possession | ||
| Avg. Per Game | 28:28 | 31:32 |
| Total | 06:09:58 | 06:50:02 |
Miscellaneous | ||
| 3rd Down Conversions | 61-156 (39.103%) | 77-189 (40.741%) |
| 4th Down Conversions | 4-5 (80.000%) | 4-5 (55.556%) |
| Fumbles-Lost | 12-10 | 17-12 |
| Sacks-Yards Lost | 24-148 | 25-167 |
| PAT: Good-Attempts | 39-39 | 28-30 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 38-40 | 33-46 |
| Red Zone: Touchdowns | 27-40 | 23-46 |
Results
| 9/3/2011 | Iowa State | L | 19-20 | 1-0 | 3:23 | 54672 |
| 9/10/2011 | Stephen F. Austin | W | 34-23 | 1-1 | 3:04 | 8741 |
| 9/24/2011 | Western Illinois | W | 38-10 | 2-1 , 1-0 | 2:33 | 16059 |
| 10/1/2011 | Missouri State | W | 42-7 | 0-5 , 0-2 | 2:39 | 14827 |
| 10/8/2011 | Indiana State | W | 23-9 | 4-1 , 3-0 | 2:41 | 16890 |
| 10/15/2011 | South Dakota State | W | 31-14 | 2-5 , 1-3 | 2:48 | 11131 |
| 10/22/2011 | Southern Illinois | W | 17-10 | 6-1 , 5-0 | 2:57 | 15265 |
| 10/29/2011 | North Dakota State | L | 19-27 | 8-0 , 5-0 | 2:58 | 18886 |
| 11/5/2011 | Youngstown State | W | 21-17 | 7-2 , 6-1 | 2:56 | 11523 |
| 11/12/2011 | Southern Utah | W | 34-21 | 8-2 , 6-1 | 2:47 | 12480 |
| 11/19/2011 | Illinois State | W | 23-20 | 7-4 , 6-2 | 3:26 | 6092 |
| 12/3/2011 | Wofford | W | 28-21 | 10-2 | 2:47 | 6915 |
| 12/9/2011 | Montana | L | 10-48 | 11-2 | 3:12 | 23049 |
| Â | Â | Â | Â | Â | Â | 216530 |
Overall Team Game Highs
| Rushes | 54 | vs Stephen F. Austin (9/10/2011) |
| Yards Rushing | 284 | vs Southern Utah (11/12/2011) |
| TD Rushes | 4 | vs Stephen F. Austin (9/10/2011) |
| Pass Attempts | 39 | vs North Dakota State (10/29/2011) |
| Pass Completions | 24 | vs North Dakota State (10/29/2011) |
| Yards Passing | 292 | vs North Dakota State (10/29/2011) |
| TD Passes | 4 | vs South Dakota State (10/15/2011) |












