University of Northern Iowa Athletics
UNI vs Iowa State
9/3/2011
Jack Trice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 13 | 20 | |
3 | 3 | 7 | 6 | 19 |
ISU: PASS - Jantz, Steele (187); RUSH - Jantz, Steele (80); REC - Horne, Aaron (69)
UNI: PASS - rennie, tirrell (181); RUSH - rennie, tirrell (127); REC - johnson, david (83)
Scoring Summary
- | - | - | - | - | ISU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 12:09 | UNI - Sievertsen, T. 42 yd field goal 7 plays, 50 yards, TOP 2:51 | 0 | 3 | |
2nd | UNI | 08:55 | UNI - Sievertsen, T. 24 yd field goal 13 plays, 80 yards, TOP 4:46 | 0 | 6 | |
2nd | ISU | 00:00 | ISU - Jantz, Steele 1 yd run (Guyer, Zach kick), 18 plays, 70 yards, TOP 3:23 | 7 | 6 | |
3rd | UNI | 02:30 | UNI - Johnson, David 1 yd run (Sievertsen, T. kick), 22 plays, 90 yards, TOP 10:36 | 7 | 13 | |
4th | ISU | 04:30 | ISU - Lenz, Josh 26 yd pass from Jantz, Steele (Guyer, Zach kick) 7 plays, 61 yards, TOP 1:07 | 14 | 13 | |
4th | UNI | 04:17 | UNI - Johnson, David 80 yd pass from Rennie, Tirrell (Rennie, Tirrell passfailed) 1 plays, 80 yards, TOP 0:13 | 14 | 19 | |
4th | ISU | 00:40 | ISU - Jantz, Steele 1 yd run (Jantz, Steele passintercepted), 9 plays, 60 yards, TOP 3:32 | 20 | 19 | |
20 | 19 |
Referee: Greg Burks
Line Judge: Doug Moore
Side Judge: Gene Semko
Umpire: Scott Campbell
Back Judge: Brian Ernest
Linesman: George Gusman
Field Judge: Nick Lave