University of Northern Iowa Athletics
UNI vs Illinois State
11/21/2009
Hancock Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 6 | 0 | 6 | 22 | |
0 | 3 | 3 | 14 | 20 |
ILS: PASS - Lancaster,Matt (95); RUSH - Lancaster,Matt (59); REC - Salem,Eyad (74)
UNI: PASS - (189); RUSH - (38); REC - (71)
Scoring Summary
- | - | - | - | - | ILS | UNI |
---|---|---|---|---|---|---|
1st | ILS | 02:47 | ILS - Kutch,Zach 52 yd field goal 9 plays, 49 yards, TOP 4:02 | 3 | 0 | |
1st | ILS | 01:47 | ILS - Garrett,Chris 32 yd interception (Kutch,Zach kick) | 10 | 0 | |
2nd | ILS | 09:53 | ILS - Kutch,Zach 30 yd field goal 10 plays, 48 yards, TOP 4:10 | 13 | 0 | |
2nd | UNI | 01:47 | UNI - Hallgren, Billy 25 yd field goal 10 plays, 55 yards, TOP 4:59 | 13 | 3 | |
2nd | ILS | 00:42 | ILS - Kutch,Zach 51 yd field goal 4 plays, 7 yards, TOP 0:53 | 16 | 3 | |
3rd | UNI | 03:11 | UNI - Hallgren, Billy 39 yd field goal 4 plays, 0 yards, TOP 0:28 | 16 | 6 | |
4th | UNI | 05:12 | UNI - Herring, Jarred 19 yd pass from Davis, Zach (Hallgren, Billy kick) 5 plays, 79 yards, TOP 1:36 | 16 | 13 | |
4th | UNI | 00:44 | UNI - Oordt, Schuylar 36 yd pass from Davis, Zach (Hallgren, Billy kick) 2 plays, 36 yards, TOP 0:12 | 16 | 20 | |
4th | ILS | 00:01 | ILS - Salem,Eyad 8 yd pass from Lancaster,Matt (Lancaster,Matt rushfailed) 5 plays, 59 yards, TOP 0:38 | 22 | 20 | |
22 | 20 |
Referee: Ingalls,Justin
Line Judge: Oliver,Eric
Side Judge: Brown,Pat
Umpire: Colosimo,Bobby
Back Judge: Walderbach,Kurt
Linesman: Carr,Mike
Field Judge: Cunningham,Don