University of Northern Iowa Athletics
UNI vs Youngstown State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 6 | 20 |
![]() | 7 | 7 | 0 | 7 | 21 |
YSU: PASS - Summers, B. (167); RUSH - Keys, Kamryn (101); REC - Horne, D. (64)
UNI: PASS - (162); RUSH - (97); REC - (56)
Scoring Summary
- | - | - | - | - | YSU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 00:32 | UNI - Oordt, Schuylar 1 yd pass from Davis, Zach (Hallgren, Billy kick) 11 plays, 64 yards, TOP 4:02 | 0 | 7 |
![]() | 2nd | UNI | 05:39 | UNI - Law, Derrick 1 yd run (Hallgren, Billy kick), 16 plays, 80 yards, TOP 8:55 | 0 | 14 |
![]() | 2nd | YSU | 01:35 | YSU - Horne, D. 18 yd pass from Summers, B. (Palmer, Brian kick) 7 plays, 41 yards, TOP 3:54 | 7 | 14 |
![]() | 3rd | YSU | 03:06 | YSU - Keys, Kamryn 61 yd run (Palmer, Brian kick), 5 plays, 84 yards, TOP 1:52 | 14 | 14 |
![]() | 4th | UNI | 12:04 | UNI - Law, Derrick 1 yd run (Hallgren, Billy kick), 12 plays, 76 yards, TOP 5:54 | 14 | 21 |
![]() | 4th | YSU | 03:55 | YSU - Jones, Donald 51 yd pass from Summers, B. (Palmer, Brian kickblocked) 3 plays, 58 yards, TOP 1:38 | 20 | 21 |
| 20 | 21 | |||||
Youngstown State


UNI
Start of 1st Half
YSU wins and defers. YSU will kick and defend the south goal.
YSU ball on YSU30.
Start of 1st quarter, clock 15:00.
Blose, Stephen kickoff 12 yards to the YSU42, on-side kick (touch by receiving team), recovered by YSU on YSU42.
15:00
YSU
YSU - PUNT


0
0
14:10
UNI
UNI - PUNT


0
0
12:20
YSU
YSU - PUNT


0
0
10:18
UNI
UNI - PUNT


0
0
06:10
YSU
YSU - PUNT


0
0
04:34
UNI
UNI - TD


0
7

0
0
1st7

00:17
YSU
YSU - PUNT


0
7
Youngstown State


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Summers, B. pass incomplete to Keys, Kamryn.
Summers, B. rush for no gain to the UNI32, out-of-bounds (McMoore,Terrell).
Timeout Youngstown State, clock 14:42.
Palmer, Brian punt 32 yards to the UNI0, touchback.
14:34
UNI
UNI - TD


0
14

0
0
1st14

05:29
YSU
YSU - TD


7
14

7
0
1st14

01:30
UNI
UNI - INT


7
14
00:35
YSU
YSU - HALF


7
14
Youngstown State


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNI ball on UNI30.
Hallgren, Billy kickoff 45 yards to the YSU25, Gresham, C. return 15 yards to the YSU40, out-of-bounds (Roberts, Adam), PENALTY UNI offside defense 5 yards to the YSU45, 1st and 10, YSU ball on YSU45.
14:56
YSU
YSU - DOWNS


7
14
11:14
UNI
UNI - PUNT


7
14
10:17
YSU
YSU - DOWNS


7
14
07:03
UNI
UNI - PUNT


7
14
04:58
YSU
YSU - TD


14
14

14
0
1st14

02:58
UNI
UNI - TD


14
14
Youngstown State


UNI
02:58
3rd Qt
UNI
UNI - TD


14
21

14
0
1st21

12:04
YSU
YSU - PUNT


14
21
09:55
UNI
UNI - PUNT


14
21
05:33
YSU
YSU - TD


20
21

20
0
1st21

03:53
UNI
UNI - PUNT


20
21
02:38
YSU
YSU - DOWNS


20
21
02:12
UNI
UNI - DOWNS


20
21
00:44
YSU
YSU - FUMB


20
21
00:02
UNI
UNI - HALF


20
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU42 | 15:00 | KO | YSU48 | 14:10 | PUNT | 3-6 | 0:50 |
![]() | 1 | UNI40 | 14:10 | PUNT | UNI43 | 12:20 | PUNT | 3-3 | 1:50 |
![]() | 1 | YSU33 | 12:20 | PUNT | YSU42 | 10:18 | PUNT | 3-9 | 2:02 |
![]() | 1 | UNI17 | 10:18 | PUNT | UNI47 | 06:10 | PUNT | 9-30 | 4:08 |
![]() | 1 | YSU13 | 06:10 | PUNT | YSU18 | 04:34 | PUNT | 3-5 | 1:36 |
![]() | 1 | UNI36 | 04:34 | PUNT | YSU00 | 00:32 | TD | 11-64 | 4:02 |
![]() | 1 | UNI27 | 00:17 | KO | UNI32 | 14:34 | PUNT | 3--5 | 0:43 |
![]() | 2 | UNI20 | 14:34 | PUNT | YSU00 | 05:39 | TD | 16-80 | 8:55 |
![]() | 2 | UNI41 | 05:29 | KO | UNI00 | 01:35 | TD | 7-41 | 3:54 |
![]() | 2 | UNI34 | 01:30 | KO | YSU48 | 00:35 | INT | 4-18 | 0:55 |
![]() | 2 | YSU03 | 00:35 | INT | YSU04 | 00:00 | HALF | 1-1 | 0:35 |
![]() | 3 | YSU45 | 14:56 | KO | UNI36 | 11:14 | DOWNS | 8-19 | 3:42 |
![]() | 3 | UNI36 | 11:14 | DOWNS | UNI38 | 10:17 | PUNT | 3-2 | 0:57 |
![]() | 3 | YSU26 | 10:17 | PUNT | UNI38 | 07:03 | DOWNS | 9-36 | 3:14 |
![]() | 3 | UNI38 | 07:03 | DOWNS | UNI45 | 04:58 | PUNT | 3-7 | 2:05 |
![]() | 3 | YSU16 | 04:58 | PUNT | UNI00 | 03:06 | TD | 5-84 | 1:52 |
![]() | 3 | UNI24 | 02:58 | KO | YSU00 | 12:04 | TD | 12-76 | 5:54 |
![]() | 4 | YSU36 | 12:04 | KO | YSU38 | 09:55 | PUNT | 3-2 | 2:09 |
![]() | 4 | UNI25 | 09:55 | PUNT | UNI47 | 05:33 | PUNT | 7-22 | 4:22 |
![]() | 4 | YSU42 | 05:33 | PUNT | UNI00 | 03:55 | TD | 3-58 | 1:38 |
![]() | 4 | YSU43 | 03:53 | KO | UNI48 | 02:38 | PUNT | 3--9 | 1:15 |
![]() | 4 | YSU20 | 02:38 | PUNT | YSU23 | 02:12 | DOWNS | 4-3 | 0:26 |
![]() | 4 | YSU23 | 02:12 | DOWNS | YSU15 | 00:44 | DOWNS | 4-8 | 1:28 |
![]() | 4 | YSU15 | 00:44 | DOWNS | YSU41 | 00:02 | FUMB | 8-26 | 0:42 |
![]() | 4 | YSU41 | 00:02 | FUMB | YSU42 | 00:00 | HALF | 1--1 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU42 | 15:00 | KO | YSU48 | 14:10 | PUNT | 3-6 | 0:50 |
![]() | 1 | YSU33 | 12:20 | PUNT | YSU42 | 10:18 | PUNT | 3-9 | 2:02 |
![]() | 1 | YSU13 | 06:10 | PUNT | YSU18 | 04:34 | PUNT | 3-5 | 1:36 |
![]() | 1 | UNI27 | 00:17 | KO | UNI32 | 14:34 | PUNT | 3--5 | 0:43 |
![]() | 2 | UNI41 | 05:29 | KO | UNI00 | 01:35 | TD | 7-41 | 3:54 |
![]() | 2 | YSU03 | 00:35 | INT | YSU04 | 00:00 | HALF | 1-1 | 0:35 |
![]() | 3 | YSU45 | 14:56 | KO | UNI36 | 11:14 | DOWNS | 8-19 | 3:42 |
![]() | 3 | YSU26 | 10:17 | PUNT | UNI38 | 07:03 | DOWNS | 9-36 | 3:14 |
![]() | 3 | YSU16 | 04:58 | PUNT | UNI00 | 03:06 | TD | 5-84 | 1:52 |
![]() | 4 | YSU36 | 12:04 | KO | YSU38 | 09:55 | PUNT | 3-2 | 2:09 |
![]() | 4 | YSU42 | 05:33 | PUNT | UNI00 | 03:55 | TD | 3-58 | 1:38 |
![]() | 4 | YSU20 | 02:38 | PUNT | YSU23 | 02:12 | DOWNS | 4-3 | 0:26 |
![]() | 4 | YSU15 | 00:44 | DOWNS | YSU41 | 00:02 | FUMB | 8-26 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI40 | 14:10 | PUNT | UNI43 | 12:20 | PUNT | 3-3 | 1:50 |
![]() | 1 | UNI17 | 10:18 | PUNT | UNI47 | 06:10 | PUNT | 9-30 | 4:08 |
![]() | 1 | UNI36 | 04:34 | PUNT | YSU00 | 00:32 | TD | 11-64 | 4:02 |
![]() | 2 | UNI20 | 14:34 | PUNT | YSU00 | 05:39 | TD | 16-80 | 8:55 |
![]() | 2 | UNI34 | 01:30 | KO | YSU48 | 00:35 | INT | 4-18 | 0:55 |
![]() | 3 | UNI36 | 11:14 | DOWNS | UNI38 | 10:17 | PUNT | 3-2 | 0:57 |
![]() | 3 | UNI38 | 07:03 | DOWNS | UNI45 | 04:58 | PUNT | 3-7 | 2:05 |
![]() | 3 | UNI24 | 02:58 | KO | YSU00 | 12:04 | TD | 12-76 | 5:54 |
![]() | 4 | UNI25 | 09:55 | PUNT | UNI47 | 05:33 | PUNT | 7-22 | 4:22 |
![]() | 4 | YSU43 | 03:53 | KO | UNI48 | 02:38 | PUNT | 3--9 | 1:15 |
![]() | 4 | YSU23 | 02:12 | DOWNS | YSU15 | 00:44 | DOWNS | 4-8 | 1:28 |
![]() | 4 | YSU41 | 00:02 | FUMB | YSU42 | 00:00 | HALF | 1--1 | 0:02 |
Team Statistics
- | YSU | UNI |
|---|---|---|
First Downs | ||
| Total | 13 | 19 |
| Rushing | 7 | 7 |
| Passing | 6 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 133 | 138 |
| Attempts | 27 | 48 |
| Avg. Per Rush | 4.9 | 2.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 156 | 162 |
| Yds. Lost | 23 | 24 |
Passing | ||
| Total (Net) | 167 | 162 |
| Comp.-Att.-Int. | 15 - 33 - 0 | 17 - 28 - 1 |
| Avg / Att | 5.1 | 5.8 |
| Avg / Comp. | 11.1 | 9.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 300 | 300 |
| Plays | 60 | 76 |
| Avg. / Play | 5.0 | 3.9 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-45 | 5-35 |
Punting | ||
| Punts - Yds. | 5-171 | 6-205 |
| Avg. / Punt | 34.2 | 34.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-104 | 4-192 |
| Avg. Yds. / Kickoff | 52.0 | 48.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-23-0 | 1-3-0 |
| Punt: Avg. / Return | 7.7 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-120-0 | 3-32-0 |
| Kickoff: Avg. / Return | 40.0 | 10.7 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:52 | 36:08 |
| 3rd. Down Conv. | 5 of 14 | 11 of 19 |
| 4th. Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 2-17 | 3-21 |
| PAT: Total - Made | 2-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Summers, B. | 15 | 32 | 167 | 2 | 0 | 51 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 33 | 167 | 2 | 0 | 51 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Davis, Zach | 17 | 28 | 162 | 1 | 1 | 32 | 2 |
| Totals | 17 | 28 | 162 | 1 | 1 | 32 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Keys, Kamryn | 9 | 101 | 0 | 101 | 1 | 61 | 11.2 |
Brown, Dana | 11 | 40 | 3 | 37 | 0 | 12 | 3.4 |
Summers, B. | 7 | 15 | 20 | -5 | 0 | 11 | -0.7 |
| Totals | 27 | 156 | 23 | 133 | 1 | 61 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Corey | 21 | 99 | 2 | 97 | 0 | 22 | 4.6 |
Law, Derrick | 20 | 46 | 3 | 43 | 2 | 8 | 2.1 |
Davis, Zach | 5 | 17 | 17 | 0 | 0 | 10 | 0 |
Eyman, D.P. | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 162 | 24 | 138 | 2 | 22 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Horne, D. | 5 | 64 | 1 | 18 |
Jones, Donald | 2 | 58 | 1 | 51 |
Barnes, D. | 3 | 22 | 0 | 18 |
Keys, Kamryn | 2 | 16 | 0 | 11 |
Lane, Ben | 1 | 6 | 0 | 6 |
Brown, Dana | 2 | 1 | 0 | 3 |
| Totals | 15 | 167 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Victor | 3 | 56 | 0 | 32 |
Gray, Johnny | 5 | 48 | 0 | 14 |
Lewis, Corey | 3 | 38 | 0 | 28 |
Herring, Jarred | 1 | 8 | 0 | 8 |
Hord, D.J. | 1 | 6 | 0 | 6 |
Collins, Josh | 3 | 5 | 0 | 6 |
Oordt, Schuylar | 1 | 1 | 1 | 1 |
| Totals | 17 | 162 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholson, T. | 5 | 7 | 12 | 3 / 17 | 1 / 12 | - | - / - | - | - | - | 1 |
Simons, Roshon | 7 | 4 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tate, Deonta | 6 | 3 | 9 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Ross, Brandian | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Elliott, Andre | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, D. | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | 1-0 | 3 | - | - |
Wicks, Lenny | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Outler, Na'eem | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Sasson, John | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fernandez, C. | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 2 |
Myers, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Younkins, Joel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Snow, Dionte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillum, Roger | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mahoney, Josh | 4 | 5 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Pedescleaux, Everette | 5 | 2 | 7 | 2 / 4 | 1 / 2 | 1 | - / - | - | - | - | - |
Harris, De'veon | 4 | 2 | 6 | 1 / 14 | 1 / 14 | - | - / - | - | 3 | - | - |
Nelson, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lloyd, Darrell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | 1 | - |
McMoore, Terrell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jamar | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Robertson, Jeremy | 1 | 3 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 2 |
Roberts, Adam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
McMoore, Sean | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kinney, Chuck | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott, Quentin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meier, Curtis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirk, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Wes | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nowicki, Ben | 4 | 139 | 34.8 | 49 | 1 | 0 | 0 |
Palmer, Brian | 1 | 32 | 32.0 | 32 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Black, Brook | 6 | 205 | 34.2 | 42 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Blose, Stephen | 2 | 104 | 0 | 0 | 52.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hallgren, Billy | 4 | 192 | 0 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, D. | 3 | 23 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
Barnes, D. | 0 | 0 | 0 | 2 | 105 | 57 | 0 | 0 | 0 |
Gresham, C. | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Wilson, D. | 3 | 23 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gray, Johnny | 1 | 3 | 3 | 1 | 11 | 11 | 0 | 0 | 0 |
Gray, Johnny | 1 | 3 | 3 | 1 | 11 | 11 | 0 | 0 | 0 |
Herring, Jarred | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Palmer, Brian | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hallgren, Billy | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Samsa, Brad | C |
| 30 | Lane, Ben | FB |
| 66 | Theodore, N. | LG |
| 78 | Booth, Tyler | LT |
| 6 | Summers, B. | QB |
| 73 | Rechichar, J. | RG |
| 76 | Coates, Bobby | RT |
| 9 | Keys, Kamryn | TB |
| 7 | Horne, D. | WR |
| 29 | Barnes, D. | WR |
| 81 | Jones, Donald | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Steichen,Austin | C |
| 71 | Swift, Bob | LG |
| 75 | Howard, Austin | LT |
| 17 | Davis, Zach | QB |
| 1 | Lewis, Corey | RB |
| 79 | Fiacco, Jason | RG |
| 72 | Teply, Jay | RT |
| 48 | Mahaffey, Ryan | TE |
| 87 | Oordt, Schuylar | TE |
| 4 | Gray, Johnny | WR |
| 6 | Williams, Victor | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Wilson, D. | CB |
| 32 | Wicks, Lenny | CB |
| 90 | Fernandez, C. | DE |
| 75 | Gammon, Chris | DT |
| 2 | Elliott, Andre | FS |
| 48 | Outler, Na'eem | LB |
| 56 | Tate, Deonta | LB |
| 59 | Simons, Roshon | LB |
| 94 | Nicholson, T. | NT |
| 43 | Younkins, Joel | RE |
| 27 | Ross, Brandian | SS |

# | Player | Pos. |
|---|---|---|
| 24 | McMoore, Terrell | CB |
| 29 | McMoore, Sean | CB |
| 44 | Ruffin, James | DE |
| 91 | Robertson, Jeremy | DE |
| 95 | Pedescleaux,Everette | DT |
| 98 | Kinney, Chuck | DT |
| 8 | Nelson, Nick | FS |
| 15 | Harris, De'Veon | LB |
| 45 | Thompson, Jamar | LB |
| 47 | Mahoney, Josh | LB |
| 23 | Lloyd, Darrell | SS |
Player Participation

# | Player |
|---|---|
| 5 | Louis, Randy |
| 10 | Kavouras, Tony |
| 13 | Blose, Stephen |
| 17 | Snow, Dionte |
| 21 | Brown, Dana |
| 23 | Gooden, Nick |
| 28 | Edwards, Jordan |
| 33 | Lee, Josh |
| 36 | Nowicki, Ben |
| 39 | Sentner, Scott |
| 41 | Myers, Josh |
| 49 | Gresham, C. |
| 51 | Mellott,Brian |
| 53 | Sasson, John |
| 54 | Williams, Mike |
| 55 | Meadows, S. |
| 57 | Frasure, Jaimie |
| 64 | Rodemoyer, Eric |
| 74 | Sazdanoff, Greg |
| 80 | Bellish, P. |
| 83 | Pitts, Aaron |
| 84 | Canterino, Nick |
| 85 | Schkurko, Nate |
| 88 | Palmer, Brian |
| 93 | Marshall, Joe |
| 97 | Gillum, Roger |

# | Player |
|---|---|
| 2 | Eyman, D.P. |
| 5 | Hord, D.J. |
| 10 | Canady, Tre'Darrius |
| 11 | Roberts, Adam |
| 18 | Scott, Quentin |
| 21 | Collins, Josh |
| 22 | Meier, Curtis |
| 25 | Schmidt, Ben |
| 26 | Black, Brook |
| 31 | Law, Derrick |
| 32 | Conley, James |
| 36 | Hallgren, Billy |
| 38 | Strathman, Matt |
| 43 | Boothby, Ben |
| 46 | Smith, Jordan |
| 49 | Gerard, Shawn |
| 51 | Kirk, Justin |
| 53 | Chinander,Stacy |
| 58 | Fort, L.J. |
| 66 | Herrig, Nate |
| 68 | Flander, Trent |
| 73 | Bergman, Brett |
| 82 | Gilson, Joel |
| 83 | Herring, Jarred |
| 84 | Eilert, Will |
| 93 | Lane, Wes |
| 96 | Huygens, Mark |












