Football History vs Western Illinois University from September 16, 1967 - November 4, 2023
Wins
36
Losses
16
Home Record
18-8
Away Record
18-8
Conference Record
27-10
Streak
W5
First Matchup
W 12-0
9/16/1967
Last 10 Matchups
7-3
10/25/2014 - 11/4/2023
Largest Margin of Victory
W 52-7
10/24/1987
Smallest Margin of Victory
W 32-30
10/25/1986
Total Points
1515
Average Points
29
History from September 16, 1967 - November 4, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 4 | 2023 | Home Cedar Falls, Iowa | W50-6 | |
Saturday, September 24 | 2022 | Away Macomb, IL | W52-17 | |
Saturday, November 20 | 2021 | Home Cedar Falls, Iowa | W41-3 | |
Saturday, March 27 | 2020 | Away Macomb, Ill. | W34-20 | |
Saturday, November 23 | 2019 | Home Cedar Falls, Iowa | W38-7 | |
Saturday, October 27 | 2018 | Away Macomb, Illinois | L17-37 | |
Saturday, October 7 | 2017 | Home UNI-Dome | L29-38 | |
Saturday, November 12 | 2016 | Away Macomb, Ill. | W30-23 | |
Saturday, October 17 | 2015 | Home Cedar Falls, Iowa (UNI-Dome) | L19-24 | |
Saturday, October 25 | 2014 | Away Macomb, Ill. | W27-13 | |
Saturday, November 23 | 2013 | Home Cedar Falls, Iowa | W28-13 | |
Saturday, November 3 | 2012 | Away Macomb, Ill. | W40-0 | |
Saturday, September 24 | 2011 | Home Cedar Falls, Iowa (UNI Dome) | W38-10 | |
Saturday, November 20 | 2010 | Away Macomb, IL | L14-30 | |
Saturday, November 14 | 2009 | Home UNI-Dome (Cedar Falls, Iowa) | W34-0 | |
Saturday, November 1 | 2008 | Away Macomb, IL | W30-6 | |
Saturday, October 20 | 2007 | Away Macomb, IL | W42-3 | |
Saturday, October 28 | 2006 | Home UNI-Dome | L13-24 | |
Saturday, October 1 | 2005 | Away Macomb, Ill. | W41-24 | Recap |
Saturday, October 23 | 2004 | Home UNI-Dome | W36-13 | Recap |
Saturday, October 25 | 2003 | Away Macomb, Ill. | W38-30 | |
Saturday, November 9 | 2002 | Home Cedar Falls, Iowa (UNI-Dome) | L12-35 | |
Saturday, October 20 | 2001 | Away Macomb, Ill. | W17-14 | |
Saturday, November 18 | 2000 | Home Cedar Falls, Iowa | L41-44 | |
Saturday, November 13 | 1999 | Away Macomb, Ill. | L27-46 | |
Saturday, November 14 | 1998 | Home Cedar Falls, Iowa | W10-6 | |
Saturday, October 11 | 1997 | Away Macomb, Ill. | (OT2) L22-29 | |
Saturday, November 16 | 1996 | Home Cedar Falls, Iowa | W30-6 | |
Friday, September 29 | 1995 | Away Macomb, Ill. | W38-7 | |
Saturday, October 29 | 1994 | Home Cedar Falls, Iowa | W36-27 | |
Saturday, October 23 | 1993 | Away Macomb, Ill. | L23-25 | |
Saturday, November 14 | 1992 | Home Cedar Falls, Iowa | W37-6 | |
Saturday, November 16 | 1991 | Away Macomb, Ill. | W24-17 | |
Saturday, October 13 | 1990 | Home Cedar Falls, Iowa | W50-14 | |
Saturday, October 7 | 1989 | Away Macomb, Ill. | W21-10 | |
Saturday, October 1 | 1988 | Home Cedar Falls, Iowa | L27-28 | |
Saturday, October 24 | 1987 | Away | W52-7 | |
Saturday, October 25 | 1986 | Home Cedar Falls, Iowa | W32-30 | |
Saturday, October 5 | 1985 | Away Macomb, Ill. | W48-14 | |
Saturday, September 29 | 1984 | Home Cedar Falls, Iowa | W30-17 | |
Saturday, October 1 | 1983 | Away Macomb, Ill. | W32-26 | |
Saturday, October 2 | 1982 | Home Cedar Falls, Iowa | W21-9 | |
Saturday, October 10 | 1981 | Away Macomb, Ill. | L14-21 | |
Saturday, October 11 | 1980 | Home Cedar Falls, Iowa | W35-28 | |
Saturday, October 13 | 1979 | Away Macomb. Ill. | W38-25 | |
Saturday, October 21 | 1978 | Home Cedar Falls, Iowa | L7-21 | |
Saturday, September 14 | 1974 | Away Macomb, Ill. | L14-40 | |
Saturday, September 15 | 1973 | Home Cedar Falls, Iowa | W20-14 | |
Saturday, November 14 | 1970 | Away Macomb, Ill. | L7-29 | |
Saturday, November 15 | 1969 | Home Cedar Falls, Iowa | L14-23 | |
Saturday, September 14 | 1968 | Home Cedar Falls, Iowa | W33-6 | |
Saturday, September 16 | 1967 | Away Macomb, Ill. | W12-0 |
Win
Loss
PST: Todd Stepsis - Sept. 12, 2025 (Part 1 of 3)
Friday, September 12
PST: Todd Stepsis - Sept. 12, 2025 (Part 2 of 3)
Friday, September 12
PST: Todd Stepsis - Sept.. 12, 2025 (Part 3 of 3)
Friday, September 12
PST: Tysen Kershaw (2025)
Friday, September 12