University of Northern Iowa Athletics
Western Ill. vs UNI
11/04/2023
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | 6 | |
21 | 12 | 14 | 3 | 50 |
WIU: PASS - Morrissey,Matt (127); RUSH - Farmer,Torrance (11); REC - Parker,Jay (64)
UNI: PASS - day, theo (201); RUSH - edwards, tye (96); REC - schnee, sam (54)
Scoring Summary
- | - | - | - | - | WIU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 12:52 | UNI - Morancy,Sergio 27 yd pass from Day,Theo (Cook,Matthew kick) 5 plays, 70 yards, TOP 02:01 | 0 | 7 | |
1st | UNI | 08:29 | UNI - Pesek-Hickson,Amauri 6 yd run (Cook,Matthew kick), 1 plays, 6 yards, TOP 00:06 | 0 | 14 | |
1st | UNI | 01:27 | UNI - Allen,Alex 2 yd pass from Day,Theo (Cook,Matthew kick) 5 plays, 62 yards, TOP 02:47 | 0 | 21 | |
2nd | UNI | 14:55 | UNI - 0 yd safety | 0 | 23 | |
2nd | UNI | 10:13 | UNI - Pesek-Hickson,Amauri 2 yd run (Cook,Matthew kick), 8 plays, 58 yards, TOP 04:20 | 0 | 30 | |
2nd | UNI | 03:05 | UNI - Cook,Matthew 22 yd field goal 11 plays, 69 yards, TOP 05:35 | 0 | 33 | |
3rd | UNI | 12:52 | UNI - Edwards,Tye 29 yd run (Cook,Matthew kick), 1 plays, 29 yards, TOP 00:07 | 0 | 40 | |
3rd | UNI | 07:54 | UNI - McCullough,Brady 14 yd pass from Dunne,Aidan (Cook,Matthew kick) 4 plays, 30 yards, TOP 02:06 | 0 | 47 | |
4th | UNI | 11:05 | UNI - Cook,Matthew 28 yd field goal 16 plays, 79 yards, TOP 09:00 | 0 | 50 | |
4th | WIU | 01:49 | WIU - Sanders,Tajh 4 yd pass from Morrissey,Matt () 15 plays, 75 yards, TOP 09:16 | 6 | 50 | |
6 | 50 |
Referee: Perkins,Jason
Line Judge: Haduch,AJ
Side Judge: Williams,Damany
Umpire: McClurg,Adam
Back Judge: Curry,Chris
Center Judge: Williams,J.P.
Linesman: Streit,Tim
Field Judge: Jameson,Stacy