Football History vs Missouri State University from October 25, 1980 - October 26, 2024
Wins
36
Losses
9
Home Record
20-4
Away Record
16-5
Conference Record
30-8
Streak
L2
First Matchup
W 41-0
10/25/1980
Last 10 Matchups
6-4
11/14/2015 - 10/26/2024
Largest Margin of Victory
W 61-7
10/22/2016
Smallest Margin of Victory
W 25-24
11/16/2002
Total Points
1303
Average Points
29
History from October 25, 1980 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024 | Home Cedar Falls, Iowa | L42-49 | |
Saturday, November 11 | 2023 | Away Springfield, Mo. | L16-35 | |
Saturday, October 22 | 2022 | Home Cedar Falls, Iowa | W41-20 | |
Saturday, November 13 | 2021 | Away Springfield, Mo. | L27-34 | |
Saturday, March 20 | 2020 | Home Cedar Falls, Iowa | L6-13 | |
Saturday, October 26 | 2019 | Away Springfield, Mo. | W29-6 | |
Saturday, November 17 | 2018 | Home Cedar Falls, Iowa (UNI-Dome) | W37-0 | |
Saturday, November 11 | 2017 | Away Springfield, Mo. | W25-10 | |
Saturday, October 22 | 2016 | Home Cedar Falls, Iowa (UNI-Dome) | W61-7 | |
Saturday, November 14 | 2015 | Away Springfield, Mo. | W41-0 | |
Saturday, November 22 | 2014 | Home Cedar Falls, Iowa (UNI-Dome) | W38-24 | |
Saturday, November 16 | 2013 | Away Springfield, Mo. | W17-10 | |
Saturday, November 17 | 2012 | Home UNI-Dome | W38-13 | |
Saturday, October 1 | 2011 | Away Springfield, Mo. | W42-7 | |
Saturday, November 13 | 2010 | Home UNI-Dome (Cedar Falls, Iowa) | W38-14 | |
Saturday, September 26 | 2009 | Away Springfield, MO | W35-7 | |
Saturday, November 8 | 2008 | Home UNI-Dome (Cedar Falls, Iowa) | W42-0 | |
Saturday, November 3 | 2007 | Away Springfield, MO | W38-17 | |
Saturday, October 7 | 2006 | Home UNI-Dome | W38-7 | |
Saturday, October 8 | 2005 | Away Springfield, Mo. | L21-24 | Recap |
Saturday, October 30 | 2004 | Home UNI-Dome | W42-20 | Recap |
Saturday, October 18 | 2003 | Away Springfield, Mo. | W26-20 | |
Saturday, November 16 | 2002 | Home Cedar Falls, Iowa (UNI-Dome) | W25-24 | |
Saturday, October 6 | 2001 | Away Springfield, Mo. | W27-3 | |
Saturday, October 28 | 2000 | Home Cedar Falls, Iowa | W31-13 | |
Saturday, October 16 | 1999 | Away Springfield, Mo. | W29-17 | |
Saturday, October 3 | 1998 | Home Cedar Falls, Iowa | L21-24 | |
Saturday, November 1 | 1997 | Away Springfield, Mo | W23-22 | |
Saturday, October 19 | 1996 | Home Cedar Falls, Iowa | W38-31 | |
Saturday, October 28 | 1995 | Away Springfield, Mo. | W19-17 | |
Saturday, September 17 | 1994 | Home Cedar Falls, Iowa | W12-7 | |
Saturday, October 2 | 1993 | Away Springfield, Mo. | W20-14 | |
Saturday, November 21 | 1992 | Home Cedar Falls, Iowa | W37-12 | |
Saturday, November 2 | 1991 | Away Springfield, Mo. | W22-0 | |
Saturday, November 3 | 1990 | Home Cedar Falls, Iowa | W20-17 | |
Saturday, September 30 | 1989 | Away Springfield, Mo. | L22-37 | |
Saturday, September 24 | 1988 | Home Cedar Falls, Iowa | L9-28 | |
Saturday, November 7 | 1987 | Home Springfield, Mo. | W17-13 | |
Saturday, September 27 | 1986 | Home Cedar Falls, Iowa | W45-3 | |
Saturday, September 21 | 1985 | Away Springfield, Mo. | W38-17 | |
Saturday, September 22 | 1984 | Home Cedar Falls, Iowa | W24-10 | |
Saturday, September 17 | 1983 | Away Springfield, Mo. | L13-35 | |
Saturday, September 11 | 1982 | Home Cedar Falls, Iowa | W10-0 | |
Saturday, October 24 | 1981 | Away Springfield, Mo. | W20-17 | |
Saturday, October 25 | 1980 | Home Cedar Falls, Iowa | W41-0 |
Win
Loss
UNI Panther Football: The Best Pod of your Day (Episode 3)
Wednesday, September 10
Todd Stepsis Press Conference, Sep. 8, 2025
Tuesday, September 09
Panther soccer scores second straight shutout against St. Ambrose
Saturday, September 06
PST: Todd Stepsis - Sept. 5, 2025 (Part 1 of 3)
Friday, September 05