Missouri St. vs UNI
10/26/2024
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 21 | 7 | 49 | |
7 | 14 | 7 | 14 | 42 |
MSU: PASS - Clark,Jacob (275); RUSH - Wright,Jacardia (145); REC - Wood,Hunter (74)
UNI: PASS - schecklman, matthew (270); RUSH - edwards, tye (114); REC - kershaw, tysen (96)
Scoring Summary
- | - | - | - | - | MSU | UNI |
---|---|---|---|---|---|---|
1st | MSU | 08:21 | MSU - Becks,Jayden 8 yd run (Obeid,Yousef kick), 9 plays, 88 yards, TOP 03:43 | 7 | 0 | |
1st | UNI | 03:31 | UNI - Pesek-Hickson,Amauri 1 yd run (Palmer,Caden kick), 10 plays, 75 yards, TOP 04:50 | 7 | 7 | |
2nd | MSU | 12:08 | MSU - Becks,Jayden 53 yd run (Obeid,Yousef kick), 3 plays, 79 yards, TOP 01:18 | 14 | 7 | |
2nd | UNI | 07:38 | UNI - Pesek-Hickson,Amauri 9 yd run (Palmer,Caden kick), 8 plays, 75 yards, TOP 04:30 | 14 | 14 | |
2nd | MSU | 03:19 | MSU - BlackStrain,James 5 yd pass from Clark,Jacob (Obeid,Yousef kick) 10 plays, 79 yards, TOP 04:14 | 21 | 14 | |
2nd | UNI | 00:33 | UNI - Edwards,Tye 3 yd run (Palmer,Caden kick), 7 plays, 75 yards, TOP 02:46 | 21 | 21 | |
3rd | MSU | 12:28 | MSU - Luke,Dash 30 yd pass from Clark,Jacob (Obeid,Yousef kick) 5 plays, 75 yards, TOP 02:32 | 28 | 21 | |
3rd | UNI | 09:26 | UNI - Morancy,Sergio 30 yd pass from Schecklman,Matthew (Palmer,Caden kick) 6 plays, 75 yards, TOP 03:02 | 28 | 28 | |
3rd | MSU | 07:51 | MSU - Wright,Jacardia 6 yd run (Obeid,Yousef kick), 3 plays, 59 yards, TOP 01:22 | 35 | 28 | |
3rd | MSU | 03:09 | MSU - Wright,Jacardia 13 yd run (Obeid,Yousef kick), 6 plays, 75 yards, TOP 03:11 | 42 | 28 | |
4th | UNI | 11:50 | UNI - Hutson,Desmond 18 yd pass from Schecklman,Matthew (Palmer,Caden kick) 12 plays, 75 yards, TOP 06:19 | 42 | 35 | |
4th | MSU | 06:25 | MSU - Lair,Connor 1 yd pass from Clark,Jacob (Obeid,Yousef kick) 10 plays, 76 yards, TOP 05:16 | 49 | 35 | |
4th | UNI | 00:44 | UNI - Kershaw,Tysen 28 yd pass from Schecklman,Matthew (Palmer,Caden kick) 9 plays, 85 yards, TOP 03:06 | 49 | 42 | |
49 | 42 |
Referee: Downs,Tyler
Line Judge: Henderson,Grant
Side Judge: Surmin,Leanne
Umpire: Flanagan,Steve
Back Judge: Abro,Joe
Linesman: Kramer,Ben
Field Judge: Banks,Samuel